«2024-06» | Miami Grand Prix - III Miami Grand Prix |
2024-05-05 | Miami - Miami International Autodrome - 57 laps × 5.412 km : 308.326 km (offset -158 m) |
Pos | Qualy | Car | Driver | Constructor |
---|---|---|---|---|
1 | 1 | 1 | Max Verstappen | Red Bull • Honda RBPT |
2 | 2 | 16 | Charles Leclerc | Ferrari |
3 | 3 | 55 | Carlos Sainz | Ferrari |
4 | 4 | 11 | Sergio Perez | Red Bull • Honda RBPT |
5 | 5 | 4 | Lando Norris | McLaren • Mercedes |
6 | 6 | 81 | Oscar Piastri | McLaren • Mercedes |
7 | 7 | 63 | George Russell | Mercedes |
8 | 8 | 44 | Lewis Hamilton | Mercedes |
9 | 9 | 27 | Nico Hulkenberg | Haas • Ferrari |
10 | 10 | 22 | Yuki Tsunoda | RB • Honda RBPT |
11 | 11 | 18 | Lance Stroll | Aston Martin • Mercedes |
12 | 12 | 10 | Pierre Gasly | Alpine • Renault |
13 | 13 | 31 | Esteban Ocon | Alpine • Renault |
14 | 14 | 23 | Alexander Albon | Williams • Mercedes |
15 | 15 | 14 | Fernando Alonso | Aston Martin • Mercedes |
16 | 16 | 77 | Valtteri Bottas | Kick Sauber • Ferrari |
17 | 17 | 2 | Logan Sargeant | Williams • Mercedes |
18 | 19 | 20 | Kevin Magnussen | Haas • Ferrari |
19 | 20 | 24 | Guanyu Zhou | Kick Sauber • Ferrari |
20 | 18 | 3 | Daniel Ricciardo | RB • Honda RBPT |
Comments
D. Ricciardo penalised three grid places for overtaking under Safety Car conditions at the previous round.