«2024-23» | Qatar Grand Prix - III Qatar Grand Prix |
2024-12-01 | Lusail - Lusail International Circuit - 57 laps × 5.419 km : 308.611 km (offset -272 m) |
Pos | Grid | Car | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Interval |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | Max Verstappen | Red Bull • Honda RBPT | 01:21.579 | 01:20.687 | 01:20.520 | 242.280 km/h | |
2 | 1 | 63 | George Russell | Mercedes | 01:21.241 | 01:21.069 | 01:20.575 | +00.055 (+0.068%) | +00.055 |
3 | 3 | 4 | Lando Norris | McLaren • Mercedes | 01:21.578 | 01:20.983 | 01:20.772 | +00.252 (+0.313%) | +00.197 |
4 | 4 | 81 | Oscar Piastri | McLaren • Mercedes | 01:21.821 | 01:21.121 | 01:20.829 | +00.309 (+0.384%) | +00.057 |
5 | 5 | 16 | Charles Leclerc | Ferrari | 01:21.278 | 01:21.000 | 01:20.852 | +00.332 (+0.412%) | +00.023 |
6 | 6 | 44 | Lewis Hamilton | Mercedes | 01:21.637 | 01:21.095 | 01:21.011 | +00.491 (+0.610%) | +00.159 |
7 | 7 | 55 | Carlos Sainz | Ferrari | 01:21.447 | 01:21.199 | 01:21.041 | +00.521 (+0.647%) | +00.030 |
8 | 8 | 14 | Fernando Alonso | Aston Martin • Mercedes | 01:21.608 | 01:21.208 | 01:21.251 | +00.731 (+0.908%) | +00.210 |
9 | 9 | 11 | Sergio Perez | Red Bull • Honda RBPT | 01:21.675 | 01:21.425 | 01:21.425 | +00.905 (+1.124%) | +00.174 |
10 | 10 | 20 | Kevin Magnussen | Haas • Ferrari | 01:21.891 | 01:21.387 | 01:21.500 | +00.980 (+1.217%) | +00.075 |
11 | 11 | 10 | Pierre Gasly | Alpine • Renault | 01:21.843 | 01:21.437 | |||
12 | 12 | 24 | Guanyu Zhou | Kick Sauber • Ferrari | 01:22.103 | 01:21.501 | |||
13 | 13 | 77 | Valtteri Bottas | Kick Sauber • Ferrari | 01:21.927 | 01:21.731 | |||
14 | 14 | 22 | Yuki Tsunoda | RB • Honda RBPT | 01:22.364 | 01:21.771 | |||
15 | 15 | 18 | Lance Stroll | Aston Martin • Mercedes | 01:22.011 | 01:21.911 | |||
16 | 16 | 23 | Alexander Albon | Williams • Mercedes | 01:22.390 | ||||
17 | 17 | 30 | Liam Lawson | RB • Honda RBPT | 01:22.411 | ||||
18 | 18 | 27 | Nico Hulkenberg | Haas • Ferrari | 01:22.442 | ||||
19 | 19 | 43 | Franco Colapinto | Williams • Mercedes | 01:22.594 | ||||
20 | 20 | 31 | Esteban Ocon | Alpine • Renault | 01:22.714 |
Q3
VER
RUS
NOR
PIA
LEC
HAM
SAI
ALO
PER
MAG
Q2
PER
GAS
ZHO
BOT
TSU
STR
Q1
TSU
ALB
LAW
HUL
COL
OCO