«2023-13» | Netherlands Grand Prix - XXXV Grote Prijs van Nederland |
2023-08-27 | Zandvoort - Circuit Park Zandvoort - 72 laps × 4.259 km : 306.587 km (offset -61 m) |
Pos | Driver | Points | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Verstappen • Red Bull | 25 | 19 | 25 | 24 | 26 | 25 | 26 | 25 | 34 | 26 | 26 | 33 | 25 | 339 | |||||||||
2 | Sergio Perez • Red Bull | 18 | 25 | 11 | 33 | 18 | - | 12 | 9 | 22 | 8 | 15 | 18 | 12 | 201 | |||||||||
3 | Fernando Alonso • Aston Martin | 15 | 15 | 15 | 15 | 15 | 18 | 6 | 18 | 14 | 6 | 2 | 10 | 19 | 168 | |||||||||
4 | Lewis Hamilton • Mercedes | 10 | 10 | 18 | 10 | 8 | 13 | 18 | 15 | 4 | 15 | 12 | 15 | 8 | 156 | |||||||||
5 | Carlos Sainz • Ferrari | 12 | 8 | - | 14 | 10 | 4 | 10 | 10 | 14 | 1 | 4 | 5 | 10 | 102 | |||||||||
6 | Charles Leclerc • Ferrari | - | 6 | - | 22 | 6 | 8 | - | 12 | 18 | 2 | 6 | 19 | - | 99 | |||||||||
7 | George Russell • Mercedes | 6 | 12 | - | 10 | 12 | 10 | 15 | - | 7 | 10 | 8 | 9 | - | 99 | |||||||||
8 | Lando Norris • McLaren | - | - | 8 | 2 | - | 2 | - | - | 12 | 18 | 18 | 9 | 6 | 75 | |||||||||
9 | Lance Stroll • Aston Martin | 8 | - | 12 | 7 | - | - | 8 | 2 | 7 | - | 1 | 2 | - | 47 | |||||||||
10 | Pierre Gasly • Alpine | 2 | 2 | - | - | 4 | 6 | 1 | - | 1 | - | - | 6 | 15 | 37 | |||||||||
11 | Esteban Ocon • Alpine | - | 4 | - | - | 2 | 15 | 4 | 4 | 2 | - | - | 4 | 1 | 36 | |||||||||
12 | Oscar Piastri • McLaren | - | - | 4 | - | - | 1 | - | - | - | 12 | 10 | 7 | 2 | 36 | |||||||||
13 | Alexander Albon • Williams | 1 | - | - | - | - | - | - | 6 | - | 4 | - | - | 4 | 15 | |||||||||
14 | Nico Hulkenberg • Haas | - | - | 6 | - | - | - | - | - | 3 | - | - | - | - | 9 | |||||||||
15 | Valtteri Bottas • Alfa Romeo | 4 | - | - | - | - | - | - | 1 | - | - | - | - | - | 5 | |||||||||
16 | Guanyu Zhou • Alfa Romeo | - | - | 2 | - | - | - | 2 | - | - | - | - | - | - | 4 | |||||||||
17 | Yuki Tsunoda • AlphaTauri | - | - | 1 | 1 | - | - | - | - | - | - | - | 1 | - | 3 | |||||||||
18 | Kevin Magnussen • Haas | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 2 | |||||||||
- | Logan Sargeant • Williams | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
- | Nyck de Vries • AlphaTauri | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||
- | Daniel Ricciardo • AlphaTauri | - | - | - | - | |||||||||||||||||||
- | Liam Lawson • AlphaTauri | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places and 1 point for the fastest lap.
The point for fastest lap is only awarded if the driver is classified in the top 10 in the race.
Half points are awarded for races stopped before three-quarter-distance was completed.
Additional 8-7-6-5-4-3-2-1 points for the top 8 positions in Sprint race.