«2022-02» | Saudi Arabia Grand Prix - II Saudi Arabian Grand Prix |
2022-03-27 | Djeddah - Jeddah Corniche Circuit - 50 laps × 6.174 km : 308.45 km (offset -250 m) |
Pos | Grid | Car | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Interval |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 11 | Sergio Perez | Red Bull • RBPT | 01:29.705 | 01:28.924 | 01:28.200 | 252.000 km/h | |
2 | 2 | 16 | Charles Leclerc | Ferrari | 01:29.039 | 01:28.780 | 01:28.225 | +00.025 (+0.028%) | +00.025 |
3 | 3 | 55 | Carlos Sainz | Ferrari | 01:28.855 | 01:28.686 | 01:28.402 | +00.202 (+0.229%) | +00.177 |
4 | 4 | 1 | Max Verstappen | Red Bull • RBPT | 01:28.928 | 01:28.945 | 01:28.461 | +00.261 (+0.296%) | +00.059 |
5 | 5 | 31 | Esteban Ocon | Alpine • Renault | 01:30.093 | 01:29.584 | 01:29.068 | +00.868 (+0.984%) | +00.607 |
6 | 6 | 63 | George Russell | Mercedes | 01:29.680 | 01:29.618 | 01:29.104 | +00.904 (+1.025%) | +00.036 |
7 | 7 | 14 | Fernando Alonso | Alpine • Renault | 01:29.978 | 01:29.295 | 01:29.147 | +00.947 (+1.074%) | +00.043 |
8 | 8 | 77 | Valtteri Bottas | Alfa Romeo • Ferrari | 01:29.683 | 01:29.404 | 01:29.183 | +00.983 (+1.115%) | +00.036 |
9 | 9 | 10 | Pierre Gasly | AlphaTauri • RBPT | 01:29.891 | 01:29.418 | 01:29.254 | +01.054 (+1.195%) | +00.071 |
10 | 10 | 20 | Kevin Magnussen | Haas • Ferrari | 01:29.831 | 01:29.546 | 01:29.588 | +01.388 (+1.574%) | +00.334 |
11 | 11 | 4 | Lando Norris | McLaren • Mercedes | 01:29.957 | 01:29.651 | |||
12 | 14 | 3 | Daniel Ricciardo | McLaren • Mercedes | 01:30.009 | 01:29.773 | |||
13 | 12 | 24 | Guanyu Zhou | Alfa Romeo • Ferrari | 01:29.978 | 01:29.819 | |||
14 | 47 | Mick Schumacher | Haas • Ferrari | 01:30.167 | 01:29.920 | ||||
15 | 13 | 18 | Lance Stroll | Aston Martin • Mercedes | 01:30.256 | 01:31.009 | |||
16 | 15 | 44 | Lewis Hamilton | Mercedes | 01:30.343 | ||||
17 | 16 | 23 | Alexander Albon | Williams • Mercedes | 01:30.492 | ||||
18 | 17 | 27 | Nico Hulkenberg | Aston Martin • Mercedes | 01:30.543 | ||||
19 | 18 | 6 | Nicholas Latifi | Williams • Mercedes | 01:31.817 | ||||
20 | 19 | 22 | Yuki Tsunoda | AlphaTauri • RBPT |
Q3
PER
LEC
SAI
VER
OCO
RUS
ALO
BOT
GAS
MAG
Q2
RUS
NOR
RIC
ZHO
MSC
STR
Q1
STR
HAM
ALB
HUL
LAT
TSU