«2022-01» | Bahrain Grand Prix - XVIII Bahrain Grand Prix |
2022-03-20 | Sakhir - Bahrain International Circuit - 57 laps × 5.412 km : 308.238 km (offset -246 m) |
Pos | Grid | Car | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Interval |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 16 | Charles Leclerc | Ferrari | 01:31.471 | 01:30.932 | 01:30.558 | 215.146 km/h | |
2 | 2 | 1 | Max Verstappen | Red Bull • RBPT | 01:31.785 | 01:30.757 | 01:30.681 | +00.123 (+0.136%) | +00.123 |
3 | 3 | 55 | Carlos Sainz | Ferrari | 01:31.567 | 01:30.787 | 01:30.687 | +00.129 (+0.142%) | +00.006 |
4 | 4 | 11 | Sergio Perez | Red Bull • RBPT | 01:32.311 | 01:31.008 | 01:30.921 | +00.363 (+0.401%) | +00.234 |
5 | 5 | 44 | Lewis Hamilton | Mercedes | 01:32.285 | 01:31.048 | 01:31.238 | +00.680 (+0.751%) | +00.317 |
6 | 6 | 77 | Valtteri Bottas | Alfa Romeo • Ferrari | 01:31.919 | 01:31.717 | 01:31.560 | +01.002 (+1.106%) | +00.322 |
7 | 7 | 20 | Kevin Magnussen | Haas • Ferrari | 01:31.955 | 01:31.461 | 01:31.808 | +01.250 (+1.380%) | +00.248 |
8 | 8 | 14 | Fernando Alonso | Alpine • Renault | 01:32.346 | 01:31.621 | 01:32.195 | +01.637 (+1.808%) | +00.387 |
9 | 9 | 63 | George Russell | Mercedes | 01:32.269 | 01:31.252 | 01:32.216 | +01.658 (+1.831%) | +00.021 |
10 | 10 | 10 | Pierre Gasly | AlphaTauri • RBPT | 01:32.096 | 01:31.635 | 01:32.338 | +01.780 (+1.966%) | +00.122 |
11 | 11 | 31 | Esteban Ocon | Alpine • Renault | 01:32.041 | 01:31.782 | |||
12 | 12 | 47 | Mick Schumacher | Haas • Ferrari | 01:32.380 | 01:31.998 | |||
13 | 13 | 4 | Lando Norris | McLaren • Mercedes | 01:32.239 | 01:32.008 | |||
14 | 14 | 23 | Alexander Albon | Williams • Mercedes | 01:32.726 | 01:32.664 | |||
15 | 15 | 24 | Guanyu Zhou | Alfa Romeo • Ferrari | 01:32.493 | 01:33.543 | |||
16 | 16 | 22 | Yuki Tsunoda | AlphaTauri • RBPT | 01:32.750 | ||||
17 | 17 | 27 | Nico Hulkenberg | Aston Martin • Mercedes | 01:32.777 | ||||
18 | 18 | 3 | Daniel Ricciardo | McLaren • Mercedes | 01:32.945 | ||||
19 | 19 | 18 | Lance Stroll | Aston Martin • Mercedes | 01:33.032 | ||||
20 | 20 | 6 | Nicholas Latifi | Williams • Mercedes | 01:33.634 |
Q3
LEC
VER
SAI
PER
HAM
BOT
MAG
ALO
RUS
GAS
Q2
BOT
OCO
MSC
NOR
ALB
ZHO
Q1
ALB
TSU
HUL
RIC
STR
LAT