«2022-02» | Saudi Arabia Grand Prix - II Saudi Arabian Grand Prix |
2022-03-27 | Djeddah - Jeddah Corniche Circuit - 50 laps × 6.174 km : 308.45 km (offset -250 m) |
Pos | Driver | Points | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charles Leclerc • Ferrari | 26 | 19 | 45 | ||||||||||||||||||||
2 | Carlos Sainz • Ferrari | 18 | 15 | 33 | ||||||||||||||||||||
3 | Max Verstappen • Red Bull | - | 25 | 25 | ||||||||||||||||||||
4 | George Russell • Mercedes | 12 | 10 | 22 | ||||||||||||||||||||
5 | Lewis Hamilton • Mercedes | 15 | 1 | 16 | ||||||||||||||||||||
6 | Esteban Ocon • Alpine | 6 | 8 | 14 | ||||||||||||||||||||
7 | Sergio Perez • Red Bull | - | 12 | 12 | ||||||||||||||||||||
8 | Kevin Magnussen • Haas | 10 | 2 | 12 | ||||||||||||||||||||
9 | Valtteri Bottas • Alfa Romeo | 8 | - | 8 | ||||||||||||||||||||
10 | Lando Norris • McLaren | - | 6 | 6 | ||||||||||||||||||||
11 | Yuki Tsunoda • AlphaTauri | 4 | - | 4 | ||||||||||||||||||||
12 | Pierre Gasly • AlphaTauri | - | 4 | 4 | ||||||||||||||||||||
13 | Fernando Alonso • Alpine | 2 | - | 2 | ||||||||||||||||||||
14 | Guanyu Zhou • Alfa Romeo | 1 | - | 1 | ||||||||||||||||||||
- | Daniel Ricciardo • McLaren | - | - | - | ||||||||||||||||||||
- | Lance Stroll • Aston Martin | - | - | - | ||||||||||||||||||||
- | Mick Schumacher • Haas | - | - | - | ||||||||||||||||||||
- | Nicholas Latifi • Williams | - | - | - | ||||||||||||||||||||
- | Nico Hulkenberg • Aston Martin | - | - | - | ||||||||||||||||||||
- | Alexander Albon • Williams | - | - | - | ||||||||||||||||||||
- | Sebastian Vettel • Aston Martin | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places and 1 point for the fastest lap.
The point for fastest lap is only awarded if the driver is classified in the top 10 in the race.
Half points are awarded for races stopped before three-quarter-distance was completed.
Additional 8-7-6-5-4-3-2-1 points for the top 8 positions in Sprint race.