«2022-01» | Bahrain Grand Prix - XVIII Bahrain Grand Prix |
2022-03-20 | Sakhir - Bahrain International Circuit - 57 laps × 5.412 km : 308.238 km (offset -246 m) |
Pos | Driver | Points | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charles Leclerc • Ferrari | 26 | 26 | |||||||||||||||||||||
2 | Carlos Sainz • Ferrari | 18 | 18 | |||||||||||||||||||||
3 | Lewis Hamilton • Mercedes | 15 | 15 | |||||||||||||||||||||
4 | George Russell • Mercedes | 12 | 12 | |||||||||||||||||||||
5 | Kevin Magnussen • Haas | 10 | 10 | |||||||||||||||||||||
6 | Valtteri Bottas • Alfa Romeo | 8 | 8 | |||||||||||||||||||||
7 | Esteban Ocon • Alpine | 6 | 6 | |||||||||||||||||||||
8 | Yuki Tsunoda • AlphaTauri | 4 | 4 | |||||||||||||||||||||
9 | Fernando Alonso • Alpine | 2 | 2 | |||||||||||||||||||||
10 | Guanyu Zhou • Alfa Romeo | 1 | 1 | |||||||||||||||||||||
- | Max Verstappen • Red Bull | - | - | |||||||||||||||||||||
- | Daniel Ricciardo • McLaren | - | - | |||||||||||||||||||||
- | Lance Stroll • Aston Martin | - | - | |||||||||||||||||||||
- | Sebastian Vettel • Aston Martin | - | - | |||||||||||||||||||||
- | Mick Schumacher • Haas | - | - | |||||||||||||||||||||
- | Nicholas Latifi • Williams | - | - | |||||||||||||||||||||
- | Pierre Gasly • AlphaTauri | - | - | |||||||||||||||||||||
- | Sergio Perez • Red Bull | - | - | |||||||||||||||||||||
- | Lando Norris • McLaren | - | - | |||||||||||||||||||||
- | Nico Hulkenberg • Aston Martin | - | - | |||||||||||||||||||||
- | Alexander Albon • Williams | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places and 1 point for the fastest lap.
The point for fastest lap is only awarded if the driver is classified in the top 10 in the race.
Half points are awarded for races stopped before three-quarter-distance was completed.
Additional 8-7-6-5-4-3-2-1 points for the top 8 positions in Sprint race.