| «2020-09» | Tuscany Grand Prix - I Gran Premio della Toscana | 
| 2020-09-13 | Mugello - Autodromo internazionale del Mugello - 59 laps × 5.245 km : 309.497 km (offset 42 m) | 
| Pos | Qualy | Car | Driver | Constructor | 
|---|---|---|---|---|
| 1 | 1 | 44 | Lewis Hamilton | Mercedes | 
| 2 | 2 | 77 | Valtteri Bottas | Mercedes | 
| 3 | 3 | 33 | Max Verstappen | Red Bull • Honda | 
| 4 | 4 | 23 | Alexander Albon | Red Bull • Honda | 
| 5 | 5 | 16 | Charles Leclerc | Ferrari | 
| 6 | 7 | 18 | Lance Stroll | Racing Point • BWT Mercedes | 
| 7 | 6 | 11 | Sergio Perez | Racing Point • BWT Mercedes | 
| 8 | 8 | 3 | Daniel Ricciardo | Renault | 
| 9 | 9 | 55 | Carlos Sainz | McLaren • Renault | 
| 10 | 10 | 31 | Esteban Ocon | Renault | 
| 11 | 11 | 4 | Lando Norris | McLaren • Renault | 
| 12 | 12 | 26 | Daniil Kvyat | AlphaTauri • Honda | 
| 13 | 13 | 7 | Kimi Raikkonen | Alfa Romeo • Ferrari | 
| 14 | 14 | 5 | Sebastian Vettel | Ferrari | 
| 15 | 15 | 8 | Romain Grosjean | Haas • Ferrari | 
| 16 | 16 | 10 | Pierre Gasly | AlphaTauri • Honda | 
| 17 | 17 | 99 | Antonio Giovinazzi | Alfa Romeo • Ferrari | 
| 18 | 18 | 63 | George Russell | Williams • Mercedes | 
| 19 | 19 | 6 | Nicholas Latifi | Williams • Mercedes | 
| 20 | 20 | 20 | Kevin Magnussen | Haas • Ferrari | 
Comments
S. Perez penalised 1 grid place for causing a collision with K. Raikkonen during FP1.