«2020-10» | Russia Grand Prix - IX Russian Grand Prix |
2020-09-27 | Sochi - Sochi International Street Circuit - 53 laps × 5.848 km : 309.745 km (offset -199 m) |
Pos | Qualy | Car | Driver | Constructor |
---|---|---|---|---|
1 | 1 | 44 | Lewis Hamilton | Mercedes |
2 | 2 | 33 | Max Verstappen | Red Bull • Honda |
3 | 3 | 77 | Valtteri Bottas | Mercedes |
4 | 4 | 11 | Sergio Perez | Racing Point • BWT Mercedes |
5 | 5 | 3 | Daniel Ricciardo | Renault |
6 | 6 | 55 | Carlos Sainz | McLaren • Renault |
7 | 7 | 31 | Esteban Ocon | Renault |
8 | 8 | 4 | Lando Norris | McLaren • Renault |
9 | 9 | 10 | Pierre Gasly | AlphaTauri • Honda |
10 | 11 | 16 | Charles Leclerc | Ferrari |
11 | 12 | 26 | Daniil Kvyat | AlphaTauri • Honda |
12 | 13 | 18 | Lance Stroll | Racing Point • BWT Mercedes |
13 | 14 | 63 | George Russell | Williams • Mercedes |
14 | 15 | 5 | Sebastian Vettel | Ferrari |
15 | 10 | 23 | Alexander Albon | Red Bull • Honda |
16 | 16 | 8 | Romain Grosjean | Haas • Ferrari |
17 | 17 | 99 | Antonio Giovinazzi | Alfa Romeo • Ferrari |
18 | 18 | 20 | Kevin Magnussen | Haas • Ferrari |
19 | 20 | 7 | Kimi Raikkonen | Alfa Romeo • Ferrari |
20 | 19 | 6 | Nicholas Latifi | Williams • Mercedes |
Comments
N. Latifi and A. Albon both penalised 5 places for unscheduled gearbox changes.