«2019-17» | Japan Grand Prix - XLVI Japanese Grand Prix |
2019-10-13 | Suzuka - Suzuka International Racing Course - 52 laps × 5.807 km : 301.664 km (offset -300 m) |
Pos | Grid | Car | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Interval |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 5 | Sebastian Vettel | Ferrari | 01:28.988 | 01:28.174 | 01:27.064 | 240.113 km/h | |
2 | 2 | 16 | Charles Leclerc | Ferrari | 01:28.405 | 01:28.179 | 01:27.253 | +00.189 (+0.217%) | +00.189 |
3 | 3 | 77 | Valtteri Bottas | Mercedes | 01:28.896 | 01:27.688 | 01:27.293 | +00.229 (+0.263%) | +00.040 |
4 | 4 | 44 | Lewis Hamilton | Mercedes | 01:28.735 | 01:27.826 | 01:27.302 | +00.238 (+0.273%) | +00.009 |
5 | 5 | 33 | Max Verstappen | Red Bull • Honda | 01:28.754 | 01:28.499 | 01:27.851 | +00.787 (+0.904%) | +00.549 |
6 | 6 | 23 | Alexander Albon | Red Bull • Honda | 01:29.351 | 01:28.156 | 01:27.851 | +00.787 (+0.904%) | +00.000 |
7 | 7 | 55 | Carlos Sainz | McLaren • Renault | 01:29.018 | 01:28.577 | 01:28.304 | +01.240 (+1.424%) | +00.453 |
8 | 8 | 4 | Lando Norris | McLaren • Renault | 01:28.873 | 01:28.571 | 01:28.464 | +01.400 (+1.608%) | +00.160 |
9 | 9 | 10 | Pierre Gasly | Toro Rosso • Honda | 01:29.411 | 01:28.779 | 01:28.836 | +01.772 (+2.035%) | +00.372 |
10 | 10 | 8 | Romain Grosjean | Haas • Ferrari | 01:29.572 | 01:29.144 | 01:29.341 | +02.277 (+2.615%) | +00.505 |
11 | 11 | 99 | Antonio Giovinazzi | Alfa Romeo • Ferrari | 01:29.604 | 01:29.254 | |||
12 | 12 | 18 | Lance Stroll | Racing Point • BWT Mercedes | 01:29.594 | 01:29.345 | |||
13 | 13 | 7 | Kimi Raikkonen | Alfa Romeo • Ferrari | 01:29.636 | 01:29.358 | |||
14 | 14 | 26 | Daniil Kvyat | Toro Rosso • Honda | 01:29.723 | 01:29.563 | |||
15 | 15 | 27 | Nico Hulkenberg | Renault | 01:29.619 | 01:30.112 | |||
16 | 16 | 3 | Daniel Ricciardo | Renault | 01:29.822 | ||||
17 | 17 | 11 | Sergio Perez | Racing Point • BWT Mercedes | 01:30.344 | ||||
18 | 18 | 63 | George Russell | Williams • Mercedes | 01:30.364 | ||||
19 | 19 | 20 | Kevin Magnussen | Haas • Ferrari | |||||
20 | 20 | 88 | Robert Kubica | Williams • Mercedes |
Q3
VET
LEC
BOT
HAM
VER
ALB
SAI
NOR
GAS
GRO
Q2
GRO
GIO
STR
RAI
KVY
HUL
Q1
KVY
RIC
PER
RUS
MAG
KUB