«2019-16» | Russia Grand Prix - VIII Russian Grand Prix |
2019-09-29 | Sochi - Sochi International Street Circuit - 53 laps × 5.848 km : 309.745 km (offset -199 m) |
Pos | Grid | Car | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Interval |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 16 | Charles Leclerc | Ferrari | 01:33.613 | 01:32.434 | 01:31.628 | 229.764 km/h | |
2 | 2 | 44 | Lewis Hamilton | Mercedes | 01:33.230 | 01:33.134 | 01:32.030 | +00.402 (+0.439%) | +00.402 |
3 | 3 | 5 | Sebastian Vettel | Ferrari | 01:33.032 | 01:32.536 | 01:32.053 | +00.425 (+0.464%) | +00.023 |
4 | 9 | 33 | Max Verstappen | Red Bull • Honda | 01:33.368 | 01:32.634 | 01:32.310 | +00.682 (+0.744%) | +00.257 |
5 | 4 | 77 | Valtteri Bottas | Mercedes | 01:33.413 | 01:33.281 | 01:32.632 | +01.004 (+1.096%) | +00.322 |
6 | 5 | 55 | Carlos Sainz | McLaren • Renault | 01:34.184 | 01:33.807 | 01:33.222 | +01.594 (+1.740%) | +00.590 |
7 | 6 | 27 | Nico Hulkenberg | Renault | 01:34.236 | 01:33.898 | 01:33.289 | +01.661 (+1.813%) | +00.067 |
8 | 7 | 4 | Lando Norris | McLaren • Renault | 01:34.201 | 01:33.725 | 01:33.301 | +01.673 (+1.826%) | +00.012 |
9 | 8 | 8 | Romain Grosjean | Haas • Ferrari | 01:34.283 | 01:33.643 | 01:33.517 | +01.889 (+2.062%) | +00.216 |
10 | 10 | 3 | Daniel Ricciardo | Renault | 01:34.138 | 01:33.862 | 01:33.661 | +02.033 (+2.219%) | +00.144 |
11 | 16 | 10 | Pierre Gasly | Toro Rosso • Honda | 01:34.456 | 01:33.950 | |||
12 | 11 | 11 | Sergio Perez | Racing Point • BWT Mercedes | 01:34.336 | 01:33.958 | |||
13 | 12 | 99 | Antonio Giovinazzi | Alfa Romeo • Ferrari | 01:34.755 | 01:34.037 | |||
14 | 13 | 20 | Kevin Magnussen | Haas • Ferrari | 01:33.889 | 01:34.082 | |||
15 | 14 | 18 | Lance Stroll | Racing Point • BWT Mercedes | 01:34.287 | 01:34.233 | |||
16 | 15 | 7 | Kimi Raikkonen | Alfa Romeo • Ferrari | 01:34.840 | ||||
17 | 17 | 63 | George Russell | Williams • Mercedes | 01:35.356 | ||||
18 | 18 | 88 | Robert Kubica | Williams • Mercedes | 01:36.474 | ||||
19 | 20 | 23 | Alexander Albon | Red Bull • Honda | 01:39.197 | ||||
20 | 19 | 26 | Daniil Kvyat | Toro Rosso • Honda |
Q3
LEC
HAM
VET
VER
BOT
SAI
HUL
NOR
GRO
RIC
Q2
HUL
GAS
PER
GIO
MAG
STR
Q1
GIO
RAI
RUS
KUB
ALB
KVY