| «2018-02» | Bahrain Grand Prix - XIV Bahrain Grand Prix |
| 2018-04-08 | Sakhir - Bahrain International Circuit - 57 laps × 5.412 km : 308.238 km (offset -246 m) |
| Pos | Driver | Points | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel • Ferrari | 25 | 25 | 50 | |||||||||||||||||||
| 2 | Lewis Hamilton • Mercedes | 18 | 15 | 33 | |||||||||||||||||||
| 3 | Valtteri Bottas • Mercedes | 4 | 18 | 22 | |||||||||||||||||||
| 4 | Fernando Alonso • McLaren | 10 | 6 | 16 | |||||||||||||||||||
| 5 | Kimi Raikkonen • Ferrari | 15 | - | 15 | |||||||||||||||||||
| 6 | Nico Hulkenberg • Renault | 6 | 8 | 14 | |||||||||||||||||||
| 7 | Daniel Ricciardo • Red Bull | 12 | - | 12 | |||||||||||||||||||
| 8 | Pierre Gasly • Toro Rosso | - | 12 | 12 | |||||||||||||||||||
| 9 | Kevin Magnussen • Haas | - | 10 | 10 | |||||||||||||||||||
| 10 | Max Verstappen • Red Bull | 8 | - | 8 | |||||||||||||||||||
| 11 | Stoffel Vandoorne • McLaren | 2 | 4 | 6 | |||||||||||||||||||
| 12 | Marcus Ericsson • Sauber | - | 2 | 2 | |||||||||||||||||||
| 13 | Carlos Sainz • Renault | 1 | - | 1 | |||||||||||||||||||
| 14 | Esteban Ocon • Force India | - | 1 | 1 | |||||||||||||||||||
| - | Brendon Hartley • Toro Rosso | - | - | - | |||||||||||||||||||
| - | Lance Stroll • Williams | - | - | - | |||||||||||||||||||
| - | Charles Leclerc • Sauber | - | - | - | |||||||||||||||||||
| - | Sergio Perez • Force India | - | - | - | |||||||||||||||||||
| - | Sergey Sirotkin • Williams | - | - | - | |||||||||||||||||||
| - | Romain Grosjean • Haas | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.