«2018-01» | Australia Grand Prix - LXXXIII Australian Grand Prix |
2018-03-25 | Melbourne - Albert Park - 58 laps × 5.303 km : 307.574 km |
Pos | Driver | Points | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sebastian Vettel • Ferrari | 25 | 25 | ||||||||||||||||||||
2 | Lewis Hamilton • Mercedes | 18 | 18 | ||||||||||||||||||||
3 | Kimi Raikkonen • Ferrari | 15 | 15 | ||||||||||||||||||||
4 | Daniel Ricciardo • Red Bull | 12 | 12 | ||||||||||||||||||||
5 | Fernando Alonso • McLaren | 10 | 10 | ||||||||||||||||||||
6 | Max Verstappen • Red Bull | 8 | 8 | ||||||||||||||||||||
7 | Nico Hulkenberg • Renault | 6 | 6 | ||||||||||||||||||||
8 | Valtteri Bottas • Mercedes | 4 | 4 | ||||||||||||||||||||
9 | Stoffel Vandoorne • McLaren | 2 | 2 | ||||||||||||||||||||
10 | Carlos Sainz • Renault | 1 | 1 | ||||||||||||||||||||
- | Marcus Ericsson • Sauber | - | - | ||||||||||||||||||||
- | Brendon Hartley • Toro Rosso | - | - | ||||||||||||||||||||
- | Lance Stroll • Williams | - | - | ||||||||||||||||||||
- | Charles Leclerc • Sauber | - | - | ||||||||||||||||||||
- | Pierre Gasly • Toro Rosso | - | - | ||||||||||||||||||||
- | Sergio Perez • Force India | - | - | ||||||||||||||||||||
- | Sergey Sirotkin • Williams | - | - | ||||||||||||||||||||
- | Esteban Ocon • Force India | - | - | ||||||||||||||||||||
- | Kevin Magnussen • Haas | - | - | ||||||||||||||||||||
- | Romain Grosjean • Haas | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.