«2014-05» | Spain Grand Prix - LVI Gran Premio de España |
2014-05-11 | Barcelona - Circuit de Catalunya - 66 laps × 4.655 km : 307.104 km (offset -126 m) |
Pos | Constructor | Points | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mercedes • Mercedes | 25 | 43 | 43 | 43 | 43 | 197 | ||||||||||||||
2 | Red Bull • Renault | - | 15 | 20 | 22 | 27 | 84 | ||||||||||||||
3 | Ferrari • Ferrari | 18 | 12 | 3 | 19 | 14 | 66 | ||||||||||||||
4 | Force India • Mercedes | 9 | 10 | 25 | 10 | 3 | 57 | ||||||||||||||
5 | Williams • Mercedes | 10 | 10 | 10 | 6 | 10 | 46 | ||||||||||||||
6 | McLaren • Mercedes | 33 | 10 | - | - | - | 43 | ||||||||||||||
7 | Toro Rosso • Renault | 6 | 1 | - | 1 | - | 8 | ||||||||||||||
8 | Lotus • Renault | - | - | - | - | 4 | 4 | ||||||||||||||
- | Marussia • Ferrari | - | - | - | - | - | - | ||||||||||||||
- | Sauber • Ferrari | - | - | - | - | - | - | ||||||||||||||
- | Caterham • Renault | - | - | - | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Double points are awarded in the last race of the season.
Half points are awarded for races stopped before three-quarter-distance was completed.