«2014-16» | Russia Grand Prix - III Russian Grand Prix |
2014-10-12 | Sochi - Sochi International Street Circuit - 53 laps × 5.848 km : 309.745 km (offset -199 m) |
Pos | Grid | Car | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Interval |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 44 | Lewis Hamilton | Mercedes | 01:38.759 | 01:38.338 | 01:38.513 | 213.706 km/h | |
2 | 2 | 6 | Nico Rosberg | Mercedes | 01:39.076 | 01:38.606 | 01:38.713 | +00.200 (+0.203%) | +00.200 |
3 | 3 | 77 | Valtteri Bottas | Williams • Mercedes | 01:39.125 | 01:38.971 | 01:38.920 | +00.407 (+0.413%) | +00.207 |
4 | 4 | 22 | Jenson Button | McLaren • Mercedes | 01:39.560 | 01:39.381 | 01:39.121 | +00.608 (+0.617%) | +00.201 |
5 | 5 | 26 | Daniil Kvyat | Toro Rosso • Renault | 01:40.074 | 01:39.296 | 01:39.277 | +00.764 (+0.776%) | +00.156 |
6 | 11 | 20 | Kevin Magnussen | McLaren • Mercedes | 01:39.735 | 01:39.022 | 01:39.629 | +01.116 (+1.133%) | +00.352 |
7 | 6 | 3 | Daniel Ricciardo | Red Bull • Renault | 01:40.519 | 01:39.666 | 01:39.635 | +01.122 (+1.139%) | +00.006 |
8 | 7 | 14 | Fernando Alonso | Ferrari | 01:40.255 | 01:39.786 | 01:39.709 | +01.196 (+1.214%) | +00.074 |
9 | 8 | 7 | Kimi Raikkonen | Ferrari | 01:40.098 | 01:39.838 | 01:39.771 | +01.258 (+1.277%) | +00.062 |
10 | 9 | 25 | Jean-Éric Vergne | Toro Rosso • Renault | 01:40.354 | 01:39.929 | 01:40.020 | +01.507 (+1.530%) | +00.249 |
11 | 10 | 1 | Sebastian Vettel | Red Bull • Renault | 01:40.382 | 01:40.052 | |||
12 | 17 | 27 | Nico Hulkenberg | Force India • Mercedes | 01:40.273 | 01:40.058 | |||
13 | 12 | 11 | Sergio Perez | Force India • Mercedes | 01:40.723 | 01:40.163 | |||
14 | 13 | 21 | Esteban Gutierrez | Sauber • Ferrari | 01:41.159 | 01:40.536 | |||
15 | 14 | 99 | Adrian Sutil | Sauber • Ferrari | 01:40.766 | 01:40.984 | |||
16 | 15 | 8 | Romain Grosjean | Lotus • Renault | 01:42.526 | 01:41.397 | |||
17 | 16 | 9 | Marcus Ericsson | Caterham • Renault | 01:42.648 | ||||
18 | 18 | 19 | Felipe Massa | Williams • Mercedes | 01:43.064 | ||||
19 | 19 | 10 | Kamui Kobayashi | Caterham • Renault | 01:43.166 | ||||
20 | 21 | 13 | Pastor Maldonado | Lotus • Renault | 01:43.205 | ||||
21 | 20 | 4 | Max Chilton | Marussia • Ferrari | 01:43.649 |
Q3
HAM
ROS
BOT
BUT
KVY
MAG
RIC
ALO
RAI
VER
Q2
VER
VET
HUL
PER
GUT
SUT
Q1
GUT
GRO
ERI
MAS
KOB
MAL
CHI