«2014-01» | Australia Grand Prix - LXXIX Australian Grand Prix |
2014-03-16 | Melbourne - Albert Park - 57 laps × 5.303 km : 302.271 km |
Pos | Driver | Points | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nico Rosberg • Mercedes | 25 | 25 | ||||||||||||||||||
2 | Kevin Magnussen • McLaren | 18 | 18 | ||||||||||||||||||
3 | Jenson Button • McLaren | 15 | 15 | ||||||||||||||||||
4 | Fernando Alonso • Ferrari | 12 | 12 | ||||||||||||||||||
5 | Valtteri Bottas • Williams | 10 | 10 | ||||||||||||||||||
6 | Nico Hulkenberg • Force India | 8 | 8 | ||||||||||||||||||
7 | Kimi Raikkonen • Ferrari | 6 | 6 | ||||||||||||||||||
8 | Jean-Éric Vergne • Toro Rosso | 4 | 4 | ||||||||||||||||||
9 | Daniil Kvyat • Toro Rosso | 2 | 2 | ||||||||||||||||||
10 | Sergio Perez • Force India | 1 | 1 | ||||||||||||||||||
- | Daniel Ricciardo • Red Bull | - | - | ||||||||||||||||||
- | Marcus Ericsson • Caterham | - | - | ||||||||||||||||||
- | Sebastian Vettel • Red Bull | - | - | ||||||||||||||||||
- | Adrian Sutil • Sauber | - | - | ||||||||||||||||||
- | Pastor Maldonado • Lotus | - | - | ||||||||||||||||||
- | Kamui Kobayashi • Caterham | - | - | ||||||||||||||||||
- | Lewis Hamilton • Mercedes | - | - | ||||||||||||||||||
- | Felipe Massa • Williams | - | - | ||||||||||||||||||
- | Jules Bianchi • Marussia | - | - | ||||||||||||||||||
- | Esteban Gutierrez • Sauber | - | - | ||||||||||||||||||
- | Max Chilton • Marussia | - | - | ||||||||||||||||||
- | Romain Grosjean • Lotus | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Double points are awarded in the last race of the season.
Half points are awarded for races stopped before three-quarter-distance was completed.