«2013-05» | Spain Grand Prix - LV Gran Premio de España |
2013-05-12 | Barcelona - Circuit de Catalunya - 66 laps × 4.655 km : 307.104 km (offset -126 m) |
Pos | Driver | Points | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sebastian Vettel • Red Bull | 15 | 25 | 12 | 25 | 12 | 89 | ||||||||||||||
2 | Kimi Raikkonen • Lotus | 25 | 6 | 18 | 18 | 18 | 85 | ||||||||||||||
3 | Fernando Alonso • Ferrari | 18 | - | 25 | 4 | 25 | 72 | ||||||||||||||
4 | Lewis Hamilton • Mercedes | 10 | 15 | 15 | 10 | - | 50 | ||||||||||||||
5 | Felipe Massa • Ferrari | 12 | 10 | 8 | - | 15 | 45 | ||||||||||||||
6 | Mark Webber • Red Bull | 8 | 18 | - | 6 | 10 | 42 | ||||||||||||||
7 | Romain Grosjean • Lotus | 1 | 8 | 2 | 15 | - | 26 | ||||||||||||||
8 | Paul di Resta • Force India | 4 | - | 4 | 12 | 6 | 26 | ||||||||||||||
9 | Nico Rosberg • Mercedes | - | 12 | - | 2 | 8 | 22 | ||||||||||||||
10 | Jenson Button • McLaren | 2 | - | 10 | 1 | 4 | 17 | ||||||||||||||
11 | Sergio Perez • McLaren | - | 2 | - | 8 | 2 | 12 | ||||||||||||||
12 | Daniel Ricciardo • Toro Rosso | - | - | 6 | - | 1 | 7 | ||||||||||||||
13 | Adrian Sutil • Force India | 6 | - | - | - | - | 6 | ||||||||||||||
14 | Nico Hulkenberg • Sauber | - | 4 | 1 | - | - | 5 | ||||||||||||||
15 | Jean-Éric Vergne • Toro Rosso | - | 1 | - | - | - | 1 | ||||||||||||||
- | Giedo van der Garde • Caterham | - | - | - | - | - | - | ||||||||||||||
- | Valtteri Bottas • Williams | - | - | - | - | - | - | ||||||||||||||
- | Pastor Maldonado • Williams | - | - | - | - | - | - | ||||||||||||||
- | Jules Bianchi • Marussia | - | - | - | - | - | - | ||||||||||||||
- | Esteban Gutierrez • Sauber | - | - | - | - | - | - | ||||||||||||||
- | Charles Pic • Caterham | - | - | - | - | - | - | ||||||||||||||
- | Max Chilton • Marussia | - | - | - | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.