«2013-05» | Spain Grand Prix - LV Gran Premio de España |
2013-05-12 | Barcelona - Circuit de Catalunya - 66 laps × 4.655 km : 307.104 km (offset -126 m) |
Pos | Constructor | Points | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red Bull • Renault | 23 | 43 | 12 | 31 | 22 | 131 | ||||||||||||||
2 | Ferrari • Ferrari | 30 | 10 | 33 | 4 | 40 | 117 | ||||||||||||||
3 | Lotus • Renault | 26 | 14 | 20 | 33 | 18 | 111 | ||||||||||||||
4 | Mercedes • Mercedes | 10 | 27 | 15 | 12 | 8 | 72 | ||||||||||||||
5 | Force India • Mercedes | 10 | - | 4 | 12 | 6 | 32 | ||||||||||||||
6 | McLaren • Mercedes | 2 | 2 | 10 | 9 | 6 | 29 | ||||||||||||||
7 | Toro Rosso • Ferrari | - | 1 | 6 | - | 1 | 8 | ||||||||||||||
8 | Sauber • Ferrari | - | 4 | 1 | - | - | 5 | ||||||||||||||
- | Williams • Renault | - | - | - | - | - | - | ||||||||||||||
- | Marussia • Cosworth | - | - | - | - | - | - | ||||||||||||||
- | Caterham • Renault | - | - | - | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.