«2013-04» | Bahrain Grand Prix - IX Bahrain Grand Prix |
2013-04-21 | Sakhir - Bahrain International Circuit - 57 laps × 5.412 km : 308.238 km (offset -246 m) |
Pos | Driver | Points | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sebastian Vettel • Red Bull | 15 | 25 | 12 | 25 | 77 | |||||||||||||||
2 | Kimi Raikkonen • Lotus | 25 | 6 | 18 | 18 | 67 | |||||||||||||||
3 | Lewis Hamilton • Mercedes | 10 | 15 | 15 | 10 | 50 | |||||||||||||||
4 | Fernando Alonso • Ferrari | 18 | - | 25 | 4 | 47 | |||||||||||||||
5 | Mark Webber • Red Bull | 8 | 18 | - | 6 | 32 | |||||||||||||||
6 | Felipe Massa • Ferrari | 12 | 10 | 8 | - | 30 | |||||||||||||||
7 | Romain Grosjean • Lotus | 1 | 8 | 2 | 15 | 26 | |||||||||||||||
8 | Paul di Resta • Force India | 4 | - | 4 | 12 | 20 | |||||||||||||||
9 | Nico Rosberg • Mercedes | - | 12 | - | 2 | 14 | |||||||||||||||
10 | Jenson Button • McLaren | 2 | - | 10 | 1 | 13 | |||||||||||||||
11 | Sergio Perez • McLaren | - | 2 | - | 8 | 10 | |||||||||||||||
12 | Daniel Ricciardo • Toro Rosso | - | - | 6 | - | 6 | |||||||||||||||
13 | Adrian Sutil • Force India | 6 | - | - | - | 6 | |||||||||||||||
14 | Nico Hulkenberg • Sauber | - | 4 | 1 | - | 5 | |||||||||||||||
15 | Jean-Éric Vergne • Toro Rosso | - | 1 | - | - | 1 | |||||||||||||||
- | Giedo van der Garde • Caterham | - | - | - | - | - | |||||||||||||||
- | Valtteri Bottas • Williams | - | - | - | - | - | |||||||||||||||
- | Pastor Maldonado • Williams | - | - | - | - | - | |||||||||||||||
- | Jules Bianchi • Marussia | - | - | - | - | - | |||||||||||||||
- | Esteban Gutierrez • Sauber | - | - | - | - | - | |||||||||||||||
- | Charles Pic • Caterham | - | - | - | - | - | |||||||||||||||
- | Max Chilton • Marussia | - | - | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.