«2012-18» | Abu Dhabi Grand Prix - IV Abu Dhabi Grand Prix |
2012-11-04 | Yas Marina - 55 laps × 5.554 km : 305.355 km (offset -115 m) |
Pos | Grid | Car | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Interval |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 4 | Lewis Hamilton | McLaren • Mercedes | 01:41.497 | 01:40.901 | 01:40.630 | 198.692 km/h | |
2 | 2 | 2 | Mark Webber | Red Bull • Renault | 01:41.933 | 01:41.277 | 01:40.978 | +00.348 (+0.346%) | +00.348 |
3 | 24 | 1 | Sebastian Vettel | Red Bull • Renault | 01:42.160 | 01:41.511 | 01:41.073 | +00.443 (+0.440%) | +00.095 |
4 | 3 | 18 | Pastor Maldonado | Williams • Renault | 01:41.981 | 01:41.907 | 01:41.226 | +00.596 (+0.592%) | +00.153 |
5 | 4 | 9 | Kimi Raikkonen | Lotus • Renault | 01:42.222 | 01:41.532 | 01:41.260 | +00.630 (+0.626%) | +00.034 |
6 | 5 | 3 | Jenson Button | McLaren • Mercedes | 01:42.342 | 01:41.873 | 01:41.290 | +00.660 (+0.656%) | +00.030 |
7 | 6 | 5 | Fernando Alonso | Ferrari | 01:41.939 | 01:41.514 | 01:41.582 | +00.952 (+0.946%) | +00.292 |
8 | 7 | 8 | Nico Rosberg | Mercedes | 01:41.926 | 01:41.698 | 01:41.603 | +00.973 (+0.967%) | +00.021 |
9 | 8 | 6 | Felipe Massa | Ferrari | 01:41.974 | 01:41.846 | 01:41.723 | +01.093 (+1.086%) | +00.120 |
10 | 9 | 10 | Romain Grosjean | Lotus • Renault | 01:42.046 | 01:41.620 | 01:41.778 | +01.148 (+1.141%) | +00.055 |
11 | 10 | 12 | Nico Hulkenberg | Force India • Mercedes | 01:42.579 | 01:42.019 | |||
12 | 11 | 15 | Sergio Perez | Sauber • Ferrari | 01:42.624 | 01:42.084 | |||
13 | 12 | 11 | Paul di Resta | Force India • Mercedes | 01:42.572 | 01:42.218 | |||
14 | 13 | 7 | Michael Schumacher | Mercedes | 01:42.735 | 01:42.289 | |||
15 | 14 | 19 | Bruno Senna | Williams • Renault | 01:43.298 | 01:42.330 | |||
16 | 15 | 14 | Kamui Kobayashi | Sauber • Ferrari | 01:43.582 | 01:42.606 | |||
17 | 16 | 16 | Daniel Ricciardo | Toro Rosso • Ferrari | 01:43.280 | 01:42.765 | |||
18 | 17 | 17 | Jean-Éric Vergne | Toro Rosso • Ferrari | 01:44.058 | ||||
19 | 18 | 20 | Heikki Kovalainen | Caterham • Renault | 01:44.956 | ||||
20 | 19 | 25 | Charles Pic | Marussia • Cosworth | 01:45.089 | ||||
21 | 20 | 21 | Vitaly Petrov | Caterham • Renault | 01:45.151 | ||||
22 | 21 | 24 | Timo Glock | Marussia • Cosworth | 01:45.426 | ||||
23 | 22 | 22 | Pedro de la Rosa | HRT • Cosworth | 01:45.766 | ||||
24 | 23 | 23 | Narain Karthikeyan | HRT • Cosworth | 01:46.382 |
Q3
HAM
WEB
VET
MAL
RAI
BUT
ALO
ROS
MAS
GRO
Q2
MAL
HUL
PER
DRE
SCH
SEN
Q1
RIC
SEN
KOB
VER
KOV
PIC
PET
GLO
DLR
KAR