«2012-17» | India Grand Prix - II Indian Grand Prix |
2012-10-28 | New Delhi - Buddh International Circuit - 60 laps × 5.125 km : 307.249 km (offset -251 m) |
Pos | Grid | Car | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Interval |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Sebastian Vettel | Red Bull • Renault | 01:26.387 | 01:25.435 | 01:25.283 | 216.339 km/h | |
2 | 2 | 2 | Mark Webber | Red Bull • Renault | 01:26.744 | 01:25.610 | 01:25.327 | +00.044 (+0.052%) | +00.044 |
3 | 3 | 4 | Lewis Hamilton | McLaren • Mercedes | 01:26.516 | 01:25.816 | 01:25.544 | +00.261 (+0.306%) | +00.217 |
4 | 4 | 3 | Jenson Button | McLaren • Mercedes | 01:26.564 | 01:25.467 | 01:25.659 | +00.376 (+0.441%) | +00.115 |
5 | 5 | 5 | Fernando Alonso | Ferrari | 01:26.829 | 01:25.834 | 01:25.773 | +00.490 (+0.575%) | +00.114 |
6 | 6 | 6 | Felipe Massa | Ferrari | 01:26.939 | 01:26.111 | 01:25.857 | +00.574 (+0.673%) | +00.084 |
7 | 7 | 9 | Kimi Raikkonen | Lotus • Renault | 01:26.740 | 01:26.101 | 01:26.236 | +00.953 (+1.117%) | +00.379 |
8 | 8 | 15 | Sergio Perez | Sauber • Ferrari | 01:27.179 | 01:26.076 | 01:26.360 | +01.077 (+1.263%) | +00.124 |
9 | 9 | 18 | Pastor Maldonado | Williams • Renault | 01:26.048 | 01:25.983 | 01:26.713 | +01.430 (+1.677%) | +00.353 |
10 | 10 | 8 | Nico Rosberg | Mercedes | 01:26.458 | 01:25.976 | |||
11 | 11 | 10 | Romain Grosjean | Lotus • Renault | 01:26.897 | 01:26.136 | |||
12 | 12 | 12 | Nico Hulkenberg | Force India • Mercedes | 01:27.185 | 01:26.241 | |||
13 | 13 | 19 | Bruno Senna | Williams • Renault | 01:26.851 | 01:26.331 | |||
14 | 14 | 7 | Michael Schumacher | Mercedes | 01:27.482 | 01:26.574 | |||
15 | 15 | 16 | Daniel Ricciardo | Toro Rosso • Ferrari | 01:27.006 | 01:26.777 | |||
16 | 16 | 11 | Paul di Resta | Force India • Mercedes | 01:27.462 | 01:26.989 | |||
17 | 17 | 14 | Kamui Kobayashi | Sauber • Ferrari | 01:27.517 | 01:27.219 | |||
18 | 18 | 17 | Jean-Éric Vergne | Toro Rosso • Ferrari | 01:27.525 | ||||
19 | 19 | 21 | Vitaly Petrov | Caterham • Renault | 01:28.756 | ||||
20 | 20 | 20 | Heikki Kovalainen | Caterham • Renault | 01:29.500 | ||||
21 | 21 | 24 | Timo Glock | Marussia • Cosworth | 01:29.613 | ||||
22 | 22 | 22 | Pedro de la Rosa | HRT • Cosworth | 01:30.592 | ||||
23 | 23 | 23 | Narain Karthikeyan | HRT • Cosworth | 01:30.593 | ||||
24 | 24 | 25 | Charles Pic | Marussia • Cosworth | 01:30.662 |
Q3
VET
WEB
HAM
BUT
ALO
MAS
RAI
PER
MAL
ROS
Q2
MAS
GRO
HUL
SEN
SCH
RIC
Q1
DRE
SCH
KOB
VER
PET
KOV
GLO
DLR
KAR
PIC