«2012-15» | Japan Grand Prix - XXXIX Japanese Grand Prix |
2012-10-07 | Suzuka - Suzuka International Racing Course - 53 laps × 5.807 km : 307.471 km (offset -300 m) |
Pos | Grid | Car | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Interval |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Sebastian Vettel | Red Bull • Renault | 01:32.608 | 01:31.501 | 01:30.839 | 230.135 km/h | |
2 | 2 | 2 | Mark Webber | Red Bull • Renault | 01:32.951 | 01:31.950 | 01:31.090 | +00.251 (+0.276%) | +00.251 |
3 | 8 | 3 | Jenson Button | McLaren • Mercedes | 01:33.077 | 01:31.772 | 01:31.290 | +00.451 (+0.496%) | +00.200 |
4 | 3 | 14 | Kamui Kobayashi | Sauber • Ferrari | 01:32.042 | 01:31.886 | 01:31.700 | +00.861 (+0.948%) | +00.410 |
5 | 4 | 10 | Romain Grosjean | Lotus • Renault | 01:32.029 | 01:31.988 | 01:31.898 | +01.059 (+1.166%) | +00.198 |
6 | 5 | 15 | Sergio Perez | Sauber • Ferrari | 01:32.147 | 01:32.169 | 01:32.022 | +01.183 (+1.302%) | +00.124 |
7 | 6 | 5 | Fernando Alonso | Ferrari | 01:32.459 | 01:31.833 | 01:32.114 | +01.275 (+1.404%) | +00.092 |
8 | 7 | 9 | Kimi Raikkonen | Lotus • Renault | 01:32.221 | 01:31.826 | 01:32.208 | +01.369 (+1.507%) | +00.094 |
9 | 9 | 4 | Lewis Hamilton | McLaren • Mercedes | 01:33.061 | 01:32.121 | 01:32.327 | +01.488 (+1.638%) | +00.119 |
10 | 15 | 12 | Nico Hulkenberg | Force India • Mercedes | 01:32.828 | 01:32.272 | |||
11 | 10 | 6 | Felipe Massa | Ferrari | 01:32.946 | 01:32.293 | |||
12 | 11 | 11 | Paul di Resta | Force India • Mercedes | 01:32.898 | 01:32.327 | |||
13 | 23 | 7 | Michael Schumacher | Mercedes | 01:33.349 | 01:32.469 | |||
14 | 12 | 18 | Pastor Maldonado | Williams • Renault | 01:32.834 | 01:32.512 | |||
15 | 13 | 8 | Nico Rosberg | Mercedes | 01:33.015 | 01:32.625 | |||
16 | 14 | 16 | Daniel Ricciardo | Toro Rosso • Ferrari | 01:33.059 | 01:32.954 | |||
17 | 19 | 17 | Jean-Éric Vergne | Toro Rosso • Ferrari | 01:33.370 | 01:33.368 | |||
18 | 16 | 19 | Bruno Senna | Williams • Renault | 01:33.405 | ||||
19 | 17 | 20 | Heikki Kovalainen | Caterham • Renault | 01:34.657 | ||||
20 | 18 | 24 | Timo Glock | Marussia • Cosworth | 01:35.213 | ||||
21 | 20 | 22 | Pedro de la Rosa | HRT • Cosworth | 01:35.385 | ||||
22 | 21 | 25 | Charles Pic | Marussia • Cosworth | 01:35.429 | ||||
23 | 22 | 21 | Vitaly Petrov | Caterham • Renault | 01:35.432 | ||||
24 | 24 | 23 | Narain Karthikeyan | HRT • Cosworth | 01:36.734 |
Q3
VET
WEB
BUT
KOB
GRO
PER
ALO
RAI
HAM
HUL
Q2
HUL
MAS
DRE
SCH
MAL
ROS
Q1
BUT
SCH
VER
SEN
KOV
GLO
DLR
PIC
PET
KAR