| «2012-15» | Japan Grand Prix - XXXIX Japanese Grand Prix |
| 2012-10-07 | Suzuka - Suzuka International Racing Course - 53 laps × 5.807 km : 307.471 km (offset -300 m) |
| Pos | Constructor | Points | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Red Bull • Renault | 30 | 12 | 22 | 37 | 8 | 37 | 18 | 12 | 40 | 14 | 16 | 26 | - | 25 | 27 | 324 | |||||
| 2 | McLaren • Mercedes | 40 | 15 | 33 | 4 | 6 | 10 | 25 | 4 | 5 | 18 | 33 | 25 | 25 | 18 | 22 | 283 | |||||
| 3 | Ferrari • Ferrari | 10 | 25 | 2 | 8 | 18 | 23 | 11 | 25 | 30 | 25 | 12 | 10 | 27 | 19 | 18 | 263 | |||||
| 4 | Lotus • Renault | 6 | 10 | 8 | 33 | 27 | 2 | 22 | 18 | 18 | 15 | 33 | 15 | 10 | 14 | 8 | 239 | |||||
| 5 | Mercedes • Mercedes | - | 1 | 25 | 11 | 6 | 18 | 8 | 23 | 6 | 7 | 1 | 6 | 14 | 10 | - | 136 | |||||
| 6 | Sauber • Ferrari | 12 | 18 | 1 | - | 10 | - | 17 | 2 | - | 20 | - | - | 20 | 1 | 15 | 116 | |||||
| 7 | Force India • Mercedes | 1 | 8 | - | 8 | 1 | 10 | - | 16 | - | 2 | - | 13 | 4 | 12 | 6 | 81 | |||||
| 8 | Williams • Renault | - | 8 | 10 | - | 25 | 1 | - | 1 | 2 | - | 6 | - | 1 | - | 4 | 58 | |||||
| 9 | Toro Rosso • Ferrari | 2 | 4 | - | - | - | - | - | - | - | - | - | 6 | - | 2 | 1 | 15 | |||||
| - | Marussia • Cosworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| - | HRT • Cosworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| - | Caterham • Renault | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.