| No. | Grand Prix | Circuit | Pole | Winner |
|---|---|---|---|---|
| 1 | Australia | Melbourne | Sebastian Vettel • Red Bull | Kimi Raikkonen • Lotus |
| 2 | Malaysia | Kuala Lumpur | Sebastian Vettel • Red Bull | Sebastian Vettel • Red Bull |
| 3 | China | Shanghai | Lewis Hamilton • Mercedes | Fernando Alonso • Ferrari |
| 4 | Bahrain | Sakhir | Nico Rosberg • Mercedes | Sebastian Vettel • Red Bull |
| 5 | Spain | Barcelona | Nico Rosberg • Mercedes | Fernando Alonso • Ferrari |
| 6 | Monaco | Monaco | Nico Rosberg • Mercedes | Nico Rosberg • Mercedes |
| 7 | Canada | Montréal | Sebastian Vettel • Red Bull | Sebastian Vettel • Red Bull |
| 8 | Britain | Silverstone | Lewis Hamilton • Mercedes | Nico Rosberg • Mercedes |
| 9 | Germany | Nürburgring | Lewis Hamilton • Mercedes | Sebastian Vettel • Red Bull |
| 10 | Hungary | Hungaroring | Lewis Hamilton • Mercedes | Lewis Hamilton • Mercedes |
| 11 | Belgium | Spa-Francorchamps | Lewis Hamilton • Mercedes | Sebastian Vettel • Red Bull |
| 12 | Italy | Monza | Sebastian Vettel • Red Bull | Sebastian Vettel • Red Bull |
| 13 | Singapore | Singapour | Sebastian Vettel • Red Bull | Sebastian Vettel • Red Bull |
| 14 | South Korea | Yeongam | Sebastian Vettel • Red Bull | Sebastian Vettel • Red Bull |
| 15 | Japan | Suzuka | Mark Webber • Red Bull | Sebastian Vettel • Red Bull |
| 16 | India | New Delhi | Sebastian Vettel • Red Bull | Sebastian Vettel • Red Bull |
| 17 | Abu Dhabi | Yas Marina | Mark Webber • Red Bull | Sebastian Vettel • Red Bull |
| 18 | USA | Austin | Sebastian Vettel • Red Bull | Sebastian Vettel • Red Bull |
| 19 | Brazil | Interlagos | Sebastian Vettel • Red Bull | Sebastian Vettel • Red Bull |
Engines
2.4 L atmospheric, 90° V8 cylinders, up to 18,000 rpm, KERS allowed.
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.
Read more
This season on Wikipedia.