«2011-09» | Britain Grand Prix - LXIV British Grand Prix |
2011-07-10 | Silverstone - 52 laps × 5.891 km : 306.198 km (offset -134 m) |
Pos | Constructor | Points | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red Bull • Renault | 35 | 37 | 33 | 43 | 37 | 37 | 33 | 40 | 33 | 328 | ||||||||||
2 | McLaren • Mercedes | 26 | 22 | 37 | 20 | 33 | 23 | 25 | 20 | 12 | 218 | ||||||||||
3 | Ferrari • Ferrari | 18 | 18 | 14 | 15 | 10 | 18 | 8 | 28 | 35 | 164 | ||||||||||
4 | Mercedes • Mercedes | - | 2 | 14 | 10 | 14 | - | 12 | 6 | 10 | 68 | ||||||||||
5 | Renault • Renault | 15 | 15 | 2 | 10 | 4 | 4 | 10 | 1 | 4 | 65 | ||||||||||
6 | Sauber • Ferrari | - | 6 | 1 | 1 | 3 | 10 | 6 | - | 6 | 33 | ||||||||||
7 | Toro Rosso • Ferrari | 4 | - | - | 2 | - | 1 | 5 | 4 | 1 | 17 | ||||||||||
8 | Force India • Mercedes | 3 | 1 | - | - | - | 6 | - | 2 | - | 12 | ||||||||||
9 | Williams • Cosworth | - | - | - | - | - | 2 | 2 | - | - | 4 | ||||||||||
- | Lotus • Renault | - | - | - | - | - | - | - | - | - | - | ||||||||||
- | HRT • Cosworth | - | - | - | - | - | - | - | - | - | - | ||||||||||
- | Virgin • Cosworth | - | - | - | - | - | - | - | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.