«2010-05» | Spain Grand Prix - LII Gran Premio de España |
2010-05-09 | Barcelona - Circuit de Catalunya - 66 laps × 4.655 km : 307.104 km (offset -126 m) |
Pos | Constructor | Points | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McLaren • Mercedes | 21 | 33 | 12 | 43 | 10 | 119 | ||||||||||||||
2 | Ferrari • Ferrari | 43 | 27 | 6 | 14 | 26 | 116 | ||||||||||||||
3 | Red Bull • Renault | 16 | 2 | 43 | 12 | 40 | 113 | ||||||||||||||
4 | Mercedes • Mercedes | 18 | 11 | 15 | 16 | 12 | 72 | ||||||||||||||
5 | Renault • Renault | - | 18 | 12 | 16 | 4 | 50 | ||||||||||||||
6 | Force India • Mercedes | 2 | 6 | 10 | - | 6 | 24 | ||||||||||||||
7 | Williams • Cosworth | 1 | 4 | 1 | - | 2 | 8 | ||||||||||||||
8 | Toro Rosso • Ferrari | - | - | 2 | - | 1 | 3 | ||||||||||||||
- | HRT • Cosworth | - | - | - | - | - | - | ||||||||||||||
- | Virgin • Cosworth | - | - | - | - | - | - | ||||||||||||||
- | BMW Sauber • Ferrari | - | - | - | - | - | - | ||||||||||||||
- | Lotus • Cosworth | - | - | - | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.