«2010-19» | Abu Dhabi Grand Prix - II Abu Dhabi Grand Prix |
2010-11-14 | Yas Marina - 55 laps × 5.554 km : 305.355 km (offset -115 m) |
Pos | Grid | Car | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Interval |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 5 | Sebastian Vettel | Red Bull • Renault | 01:40.318 | 01:39.874 | 01:39.394 | 201.163 km/h | |
2 | 2 | 2 | Lewis Hamilton | McLaren • Mercedes | 01:40.335 | 01:40.119 | 01:39.425 | +00.031 (+0.031%) | +00.031 |
3 | 3 | 8 | Fernando Alonso | Ferrari | 01:40.170 | 01:40.311 | 01:39.792 | +00.398 (+0.400%) | +00.367 |
4 | 4 | 1 | Jenson Button | McLaren • Mercedes | 01:40.877 | 01:40.014 | 01:39.823 | +00.429 (+0.432%) | +00.031 |
5 | 5 | 6 | Mark Webber | Red Bull • Renault | 01:40.690 | 01:40.074 | 01:39.925 | +00.531 (+0.534%) | +00.102 |
6 | 6 | 7 | Felipe Massa | Ferrari | 01:40.942 | 01:40.323 | 01:40.202 | +00.808 (+0.813%) | +00.277 |
7 | 7 | 9 | Rubens Barrichello | Williams • Cosworth | 01:40.904 | 01:40.476 | 01:40.203 | +00.809 (+0.814%) | +00.001 |
8 | 8 | 3 | Michael Schumacher | Mercedes | 01:41.222 | 01:40.452 | 01:40.516 | +01.122 (+1.129%) | +00.313 |
9 | 9 | 4 | Nico Rosberg | Mercedes | 01:40.231 | 01:40.060 | 01:40.589 | +01.195 (+1.202%) | +00.073 |
10 | 10 | 12 | Vitaly Petrov | Renault | 01:41.018 | 01:40.658 | 01:40.901 | +01.507 (+1.516%) | +00.312 |
11 | 11 | 11 | Robert Kubica | Renault | 01:41.336 | 01:40.780 | |||
12 | 12 | 23 | Kamui Kobayashi | BMW Sauber • Ferrari | 01:41.045 | 01:40.783 | |||
13 | 13 | 14 | Adrian Sutil | Force India • Mercedes | 01:41.473 | 01:40.914 | |||
14 | 14 | 22 | Nick Heidfeld | BMW Sauber • Ferrari | 01:41.409 | 01:41.113 | |||
15 | 15 | 10 | Nico Hulkenberg | Williams • Cosworth | 01:41.015 | 01:41.418 | |||
16 | 16 | 15 | Vitantonio Liuzzi | Force India • Mercedes | 01:41.681 | 01:41.642 | |||
17 | 17 | 17 | Jaime Alguersuari | Toro Rosso • Ferrari | 01:41.707 | 01:41.738 | |||
18 | 18 | 16 | Sébastien Buemi | Toro Rosso • Ferrari | 01:41.824 | ||||
19 | 19 | 18 | Jarno Trulli | Lotus • Cosworth | 01:43.516 | ||||
20 | 20 | 19 | Heikki Kovalainen | Lotus • Cosworth | 01:43.712 | ||||
21 | 21 | 24 | Timo Glock | Virgin • Cosworth | 01:44.095 | ||||
22 | 22 | 25 | Lucas di Grassi | Virgin • Cosworth | 01:44.510 | ||||
23 | 23 | 21 | Bruno Senna | HRT • Cosworth | 01:45.085 | ||||
24 | 24 | 20 | Christian Klien | HRT • Cosworth | 01:45.296 |
Q3
VET
HAM
ALO
BUT
WEB
MAS
BAR
SCH
ROS
PET
Q2
PET
KUB
KOB
SUT
HEI
HUL
Q1
SUT
LIU
ALG
BUE
TRU
KOV
GLO
DGR
SEN
KLI