«2010-19» | Abu Dhabi Grand Prix - II Abu Dhabi Grand Prix |
2010-11-14 | Yas Marina - 55 laps × 5.554 km : 305.355 km (offset -115 m) |
Pos | Constructor | Points | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red Bull • Renault | 16 | 2 | 43 | 12 | 40 | 43 | 15 | 22 | 25 | 31 | 23 | 40 | 18 | 20 | 33 | 43 | - | 43 | 29 | 498 |
2 | McLaren • Mercedes | 21 | 33 | 12 | 43 | 10 | 10 | 43 | 43 | 33 | 30 | 22 | 4 | 25 | 18 | 12 | 22 | 18 | 22 | 33 | 454 |
3 | Ferrari • Ferrari | 43 | 27 | 6 | 14 | 26 | 20 | 10 | 15 | 4 | - | 43 | 30 | 12 | 40 | 29 | 15 | 40 | 15 | 7 | 396 |
4 | Mercedes • Mercedes | 18 | 11 | 15 | 16 | 12 | 6 | 22 | 8 | 1 | 17 | 6 | - | 14 | 12 | 10 | 8 | 12 | 14 | 12 | 214 |
5 | Renault • Renault | - | 18 | 12 | 16 | 4 | 15 | 8 | 6 | 10 | - | 7 | 10 | 17 | 4 | 6 | - | 10 | 2 | 18 | 163 |
6 | Williams • Cosworth | 1 | 4 | 1 | - | 2 | - | - | - | 12 | 11 | - | 9 | - | 7 | 9 | 2 | 7 | 4 | - | 69 |
7 | Force India • Mercedes | 2 | 6 | 10 | - | 6 | 6 | 2 | 3 | 8 | 4 | - | - | 11 | - | 2 | - | 8 | - | - | 68 |
8 | BMW Sauber • Ferrari | - | - | - | - | - | - | 1 | - | 6 | 8 | - | 8 | 4 | - | - | 10 | 6 | 1 | - | 44 |
9 | Toro Rosso • Ferrari | - | - | 2 | - | 1 | 1 | - | 4 | 2 | - | - | - | - | - | - | 1 | - | - | 2 | 13 |
- | HRT • Cosworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Virgin • Cosworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Lotus • Cosworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.