«2010-14» | Italy Grand Prix - LXXXI Gran Premio d'Italia |
2010-09-12 | Monza - Autodromo Nazionale di Monza - 53 laps × 5.793 km : 306.72 km (offset -309 m) |
Pos | Grid | Car | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Interval |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 8 | Fernando Alonso | Ferrari | 01:22.646 | 01:22.297 | 01:21.962 | 254.445 km/h | |
2 | 2 | 1 | Jenson Button | McLaren • Mercedes | 01:23.085 | 01:22.354 | 01:22.084 | +00.122 (+0.149%) | +00.122 |
3 | 3 | 7 | Felipe Massa | Ferrari | 01:22.421 | 01:22.610 | 01:22.293 | +00.331 (+0.404%) | +00.209 |
4 | 4 | 6 | Mark Webber | Red Bull • Renault | 01:23.431 | 01:22.706 | 01:22.433 | +00.471 (+0.575%) | +00.140 |
5 | 5 | 2 | Lewis Hamilton | McLaren • Mercedes | 01:22.830 | 01:22.394 | 01:22.623 | +00.661 (+0.806%) | +00.190 |
6 | 6 | 5 | Sebastian Vettel | Red Bull • Renault | 01:23.235 | 01:22.701 | 01:22.675 | +00.713 (+0.870%) | +00.052 |
7 | 7 | 4 | Nico Rosberg | Mercedes | 01:23.529 | 01:23.055 | 01:23.027 | +01.065 (+1.299%) | +00.352 |
8 | 8 | 10 | Nico Hulkenberg | Williams • Cosworth | 01:23.516 | 01:22.989 | 01:23.037 | +01.075 (+1.312%) | +00.010 |
9 | 9 | 11 | Robert Kubica | Renault | 01:23.234 | 01:22.880 | 01:23.039 | +01.077 (+1.314%) | +00.002 |
10 | 10 | 9 | Rubens Barrichello | Williams • Cosworth | 01:23.695 | 01:23.142 | 01:23.328 | +01.366 (+1.667%) | +00.289 |
11 | 11 | 14 | Adrian Sutil | Force India • Mercedes | 01:23.493 | 01:23.199 | |||
12 | 12 | 3 | Michael Schumacher | Mercedes | 01:23.840 | 01:23.388 | |||
13 | 13 | 23 | Kamui Kobayashi | BMW Sauber • Ferrari | 01:24.273 | 01:23.659 | |||
14 | 14 | 16 | Sébastien Buemi | Toro Rosso • Ferrari | 01:23.744 | 01:23.681 | |||
15 | 20 | 12 | Vitaly Petrov | Renault | 01:24.086 | 01:23.819 | |||
16 | 15 | 17 | Jaime Alguersuari | Toro Rosso • Ferrari | 01:24.083 | 01:23.919 | |||
17 | 16 | 22 | Pedro de la Rosa | BMW Sauber • Ferrari | 01:24.442 | 01:24.044 | |||
18 | 17 | 18 | Jarno Trulli | Lotus • Cosworth | 01:25.540 | ||||
19 | 18 | 19 | Heikki Kovalainen | Lotus • Cosworth | 01:25.742 | ||||
20 | 19 | 15 | Vitantonio Liuzzi | Force India • Mercedes | 01:25.774 | ||||
21 | 24 | 24 | Timo Glock | Virgin • Cosworth | 01:25.934 | ||||
22 | 21 | 25 | Lucas di Grassi | Virgin • Cosworth | 01:25.974 | ||||
23 | 22 | 21 | Bruno Senna | HRT • Cosworth | 01:26.847 | ||||
24 | 23 | 20 | Sakon Yamamoto | HRT • Cosworth | 01:27.020 |
Q3
ALO
BUT
MAS
WEB
HAM
VET
ROS
HUL
KUB
BAR
Q2
BAR
SUT
SCH
KOB
BUE
PET
Q1
PET
KOB
DLR
TRU
KOV
LIU
GLO
DGR
SEN
YAM