«2010-14» | Italy Grand Prix - LXXXI Gran Premio d'Italia |
2010-09-12 | Monza - Autodromo Nazionale di Monza - 53 laps × 5.793 km : 306.72 km (offset -309 m) |
Pos | Constructor | Points | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red Bull • Renault | 16 | 2 | 43 | 12 | 40 | 43 | 15 | 22 | 25 | 31 | 23 | 40 | 18 | 20 | 350 | |||||
2 | McLaren • Mercedes | 21 | 33 | 12 | 43 | 10 | 10 | 43 | 43 | 33 | 30 | 22 | 4 | 25 | 18 | 347 | |||||
3 | Ferrari • Ferrari | 43 | 27 | 6 | 14 | 26 | 20 | 10 | 15 | 4 | - | 43 | 30 | 12 | 40 | 290 | |||||
4 | Mercedes • Mercedes | 18 | 11 | 15 | 16 | 12 | 6 | 22 | 8 | 1 | 17 | 6 | - | 14 | 12 | 158 | |||||
5 | Renault • Renault | - | 18 | 12 | 16 | 4 | 15 | 8 | 6 | 10 | - | 7 | 10 | 17 | 4 | 127 | |||||
6 | Force India • Mercedes | 2 | 6 | 10 | - | 6 | 6 | 2 | 3 | 8 | 4 | - | - | 11 | - | 58 | |||||
7 | Williams • Cosworth | 1 | 4 | 1 | - | 2 | - | - | - | 12 | 11 | - | 9 | - | 7 | 47 | |||||
8 | BMW Sauber • Ferrari | - | - | - | - | - | - | 1 | - | 6 | 8 | - | 8 | 4 | - | 27 | |||||
9 | Toro Rosso • Ferrari | - | - | 2 | - | 1 | 1 | - | 4 | 2 | - | - | - | - | - | 10 | |||||
- | HRT • Cosworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
- | Virgin • Cosworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
- | Lotus • Cosworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.