«2008-01» | Australia Grand Prix - LXXIII Australian Grand Prix |
2008-03-16 | Melbourne - Albert Park - 58 laps × 5.303 km : 307.574 km |
Pos | Driver | Points | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lewis Hamilton • McLaren | 10 | 10 | |||||||||||||||||
2 | Nick Heidfeld • BMW Sauber | 8 | 8 | |||||||||||||||||
3 | Nico Rosberg • Williams | 6 | 6 | |||||||||||||||||
4 | Fernando Alonso • Renault | 5 | 5 | |||||||||||||||||
5 | Heikki Kovalainen • McLaren | 4 | 4 | |||||||||||||||||
6 | Kazuki Nakajima • Williams | 3 | 3 | |||||||||||||||||
7 | Sébastien Bourdais • Toro Rosso | 2 | 2 | |||||||||||||||||
8 | Kimi Raikkonen • Ferrari | 1 | 1 | |||||||||||||||||
- | David Coulthard • Red Bull | - | - | |||||||||||||||||
- | Timo Glock • Toyota | - | - | |||||||||||||||||
- | Sebastian Vettel • Toro Rosso | - | - | |||||||||||||||||
- | Takuma Sato • Super Aguri | - | - | |||||||||||||||||
- | Adrian Sutil • Force India | - | - | |||||||||||||||||
- | Felipe Massa • Ferrari | - | - | |||||||||||||||||
- | Jarno Trulli • Toyota | - | - | |||||||||||||||||
- | Robert Kubica • BMW Sauber | - | - | |||||||||||||||||
- | Rubens Barrichello • Honda | - | - | |||||||||||||||||
- | Nelsinho Piquet • Renault | - | - | |||||||||||||||||
- | Giancarlo Fisichella • Force India | - | - | |||||||||||||||||
- | Anthony Davidson • Super Aguri | - | - | |||||||||||||||||
- | Jenson Button • Honda | - | - | |||||||||||||||||
- | Mark Webber • Red Bull | - | - |
Points System
10-8-6-5-4-3-2-1 points for the top 8 places.
Half points are awarded for races stopped before three-quarter-distance was completed.