«2008-01» | Australia Grand Prix - LXXIII Australian Grand Prix |
2008-03-16 | Melbourne - Albert Park - 58 laps × 5.303 km : 307.574 km |
Pos | Grid | Car | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Interval |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 22 | Lewis Hamilton | McLaren • Mercedes | 01:26.572 | 01:25.187 | 01:26.714 | 220.158 km/h | |
2 | 2 | 4 | Robert Kubica | BMW Sauber • BMW | 01:26.103 | 01:25.315 | 01:26.869 | +00.155 (+0.179%) | +00.155 |
3 | 3 | 23 | Heikki Kovalainen | McLaren • Mercedes | 01:25.664 | 01:25.452 | 01:27.079 | +00.365 (+0.421%) | +00.210 |
4 | 4 | 2 | Felipe Massa | Ferrari | 01:25.994 | 01:25.691 | 01:27.178 | +00.464 (+0.535%) | +00.099 |
5 | 5 | 3 | Nick Heidfeld | BMW Sauber • BMW | 01:25.960 | 01:25.518 | 01:27.236 | +00.522 (+0.602%) | +00.058 |
6 | 6 | 11 | Jarno Trulli | Toyota | 01:26.427 | 01:26.101 | 01:28.527 | +01.813 (+2.091%) | +01.291 |
7 | 7 | 7 | Nico Rosberg | Williams • Toyota | 01:26.295 | 01:26.059 | 01:28.687 | +01.973 (+2.275%) | +00.160 |
8 | 8 | 9 | David Coulthard | Red Bull • Renault | 01:26.381 | 01:26.063 | 01:29.041 | +02.327 (+2.684%) | +00.354 |
9 | 18 | 12 | Timo Glock | Toyota | 01:26.919 | 01:26.164 | 01:29.593 | +02.879 (+3.320%) | +00.552 |
10 | 9 | 15 | Sebastian Vettel | Toro Rosso • Ferrari | 01:26.702 | 01:25.842 | |||
11 | 10 | 17 | Rubens Barrichello | Honda | 01:26.369 | 01:26.173 | |||
12 | 11 | 5 | Fernando Alonso | Renault | 01:26.907 | 01:26.188 | |||
13 | 12 | 16 | Jenson Button | Honda | 01:26.712 | 01:26.259 | |||
14 | 13 | 8 | Kazuki Nakajima | Williams • Toyota | 01:26.891 | 01:26.413 | |||
15 | 14 | 10 | Mark Webber | Red Bull • Renault | 01:26.914 | ||||
16 | 15 | 1 | Kimi Raikkonen | Ferrari | 01:26.140 | ||||
17 | 16 | 21 | Giancarlo Fisichella | Force India • Ferrari | 01:27.207 | ||||
18 | 17 | 14 | Sébastien Bourdais | Toro Rosso • Ferrari | 01:27.446 | ||||
19 | 22 | 20 | Adrian Sutil | Force India • Ferrari | 01:27.859 | ||||
20 | 19 | 18 | Takuma Sato | Super Aguri • Honda | 01:28.208 | ||||
21 | 20 | 6 | Nelsinho Piquet | Renault | 01:28.330 | ||||
22 | 21 | 19 | Anthony Davidson | Super Aguri • Honda | 01:29.059 |
Q3
HAM
KUB
KOV
MAS
HEI
TRU
ROS
COU
GLO
VET
Q2
GLO
BAR
ALO
BUT
NAK
WEB
Q1
WEB
GLO
FIS
BOU
SUT
SAT
PIQ
DAV