| «2007-08» | France Grand Prix - XCIII Grand Prix de France |
| 2007-07-01 | Magny-Cours - Circuit de Nevers Magny-Cours - 70 laps × 4.411 km : 308.586 km (offset -184 m) |
| Pos | Driver | Points | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton • McLaren | 6 | 8 | 8 | 8 | 8 | 10 | 10 | 6 | 64 | |||||||||
| 2 | Fernando Alonso • McLaren | 8 | 10 | 4 | 6 | 10 | 2 | 8 | 2 | 50 | |||||||||
| 3 | Felipe Massa • Ferrari | 3 | 4 | 10 | 10 | 6 | - | 6 | 8 | 47 | |||||||||
| 4 | Kimi Raikkonen • Ferrari | 10 | 6 | 6 | - | 1 | 4 | 5 | 10 | 42 | |||||||||
| 5 | Nick Heidfeld • BMW Sauber | 5 | 5 | 5 | - | 3 | 8 | - | 4 | 30 | |||||||||
| 6 | Robert Kubica • BMW Sauber | - | - | 3 | 5 | 4 | - | 5 | 17 | ||||||||||
| 7 | Giancarlo Fisichella • Renault | 4 | 3 | 1 | - | 5 | - | - | 3 | 16 | |||||||||
| 8 | Heikki Kovalainen • Renault | - | 1 | - | 2 | - | 5 | 4 | - | 12 | |||||||||
| 9 | Alexander Wurz • Williams | - | - | - | - | 2 | 6 | - | - | 8 | |||||||||
| 10 | Jarno Trulli • Toyota | - | 2 | 2 | - | - | - | 3 | - | 7 | |||||||||
| 11 | Nico Rosberg • Williams | 2 | - | - | 3 | - | - | - | - | 5 | |||||||||
| 12 | David Coulthard • Red Bull | - | - | - | 4 | - | - | - | - | 4 | |||||||||
| 13 | Takuma Sato • Super Aguri | - | - | - | 1 | - | 3 | - | - | 4 | |||||||||
| 14 | Mark Webber • Red Bull | - | - | - | - | - | - | 2 | - | 2 | |||||||||
| 15 | Ralf Schumacher • Toyota | 1 | - | - | - | - | 1 | - | - | 2 | |||||||||
| 16 | Jenson Button • Honda | - | - | - | - | - | - | - | 1 | 1 | |||||||||
| 17 | Sebastian Vettel • BMW Sauber | 1 | 1 | ||||||||||||||||
| - | Vitantonio Liuzzi • Toro Rosso | - | - | - | - | - | - | - | - | - | |||||||||
| - | Adrian Sutil • Spyker | - | - | - | - | - | - | - | - | - | |||||||||
| - | Scott Speed • Toro Rosso | - | - | - | - | - | - | - | - | - | |||||||||
| - | Rubens Barrichello • Honda | - | - | - | - | - | - | - | - | - | |||||||||
| - | Christijan Albers • Spyker | - | - | - | - | - | - | - | - | - | |||||||||
| - | Anthony Davidson • Super Aguri | - | - | - | - | - | - | - | - | - |
Points System
10-8-6-5-4-3-2-1 points for the top 8 places.
Half points are awarded for races stopped before three-quarter-distance was completed.