| «2007-04» | Spain Grand Prix - XLIX Gran Premio de España | 
| 2007-05-13 | Barcelona - Circuit de Catalunya - 65 laps × 4.655 km : 302.449 km (offset -126 m) | 
| Pos | Constructor | Points | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ferrari • Ferrari | 13 | 10 | 16 | 10 | 49 | |||||||||||||
| 2 | BMW Sauber • BMW | 5 | 5 | 8 | 5 | 23 | |||||||||||||
| 3 | Renault • Renault | 4 | 4 | 1 | 2 | 11 | |||||||||||||
| 4 | Williams • Toyota | 2 | - | - | 3 | 5 | |||||||||||||
| 5 | Toyota • Toyota | 1 | 2 | 2 | - | 5 | |||||||||||||
| 6 | Red Bull • Renault | - | - | - | 4 | 4 | |||||||||||||
| 7 | Super Aguri • Honda | - | - | - | 1 | 1 | |||||||||||||
| 8 | McLaren • Mercedes | (14) | (18) | (12) | (14) | (58) | |||||||||||||
| - | Spyker • Ferrari | - | - | - | - | - | |||||||||||||
| - | Toro Rosso • Ferrari | - | - | - | - | - | |||||||||||||
| - | Honda • Honda | - | - | - | - | - | 
Points System
10-8-6-5-4-3-2-1 points for the top 8 places.
Half points are awarded for races stopped before three-quarter-distance was completed.