«2007-15» | Japan Grand Prix - XXXIV Japanese Grand Prix |
2007-09-30 | Fuji - Fuji International Speedway - 67 laps × 4.563 km : 305.721 km |
Pos | Constructor | Points | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferrari • Ferrari | 13 | 10 | 16 | 10 | 7 | 4 | 11 | 18 | 14 | 8 | 8 | 18 | 6 | 18 | 9 | 170 | ||
2 | BMW Sauber • BMW | 5 | 5 | 8 | 5 | 7 | 8 | 1 | 9 | 8 | 5 | 10 | 6 | 9 | 4 | 2 | 92 | ||
3 | Renault • Renault | 4 | 4 | 1 | 2 | 5 | 5 | 4 | 3 | 3 | 1 | 1 | 3 | 2 | 1 | 12 | 51 | ||
4 | Williams • Toyota | 2 | - | - | 3 | 2 | 6 | - | - | - | 5 | 2 | 2 | 3 | 3 | - | 28 | ||
5 | Red Bull • Renault | - | - | - | 4 | - | - | 2 | - | - | 10 | - | - | - | 2 | 5 | 23 | ||
6 | Toyota • Toyota | 1 | 2 | 2 | - | - | 1 | 3 | - | - | - | 3 | - | - | - | - | 12 | ||
7 | Super Aguri • Honda | - | - | - | 1 | - | 3 | - | - | - | - | - | - | - | - | - | 4 | ||
8 | Honda • Honda | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | 2 | ||
9 | Spyker • Ferrari | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | ||
10 | McLaren • Mercedes | (14) | (18) | (12) | (14) | (18) | (12) | (18) | (8) | (14) | (10) | (15) | (10) | (18) | (11) | (10) | (202) | ||
- | Toro Rosso • Ferrari | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Points System
10-8-6-5-4-3-2-1 points for the top 8 places.
Half points are awarded for races stopped before three-quarter-distance was completed.