«2007-13» | Italy Grand Prix - LXXVIII Gran Premio d'Italia |
2007-09-09 | Monza - Autodromo Nazionale di Monza - 53 laps × 5.793 km : 306.72 km (offset -309 m) |
Pos | Constructor | Points | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferrari • Ferrari | 13 | 10 | 16 | 10 | 7 | 4 | 11 | 18 | 14 | 8 | 8 | 18 | 6 | 143 | ||||
2 | BMW Sauber • BMW | 5 | 5 | 8 | 5 | 7 | 8 | 1 | 9 | 8 | 5 | 10 | 6 | 9 | 86 | ||||
3 | Renault • Renault | 4 | 4 | 1 | 2 | 5 | 5 | 4 | 3 | 3 | 1 | 1 | 3 | 2 | 38 | ||||
4 | Williams • Toyota | 2 | - | - | 3 | 2 | 6 | - | - | - | 5 | 2 | 2 | 3 | 25 | ||||
5 | Red Bull • Renault | - | - | - | 4 | - | - | 2 | - | - | 10 | - | - | - | 16 | ||||
6 | Toyota • Toyota | 1 | 2 | 2 | - | - | 1 | 3 | - | - | - | 3 | - | - | 12 | ||||
7 | Super Aguri • Honda | - | - | - | 1 | - | 3 | - | - | - | - | - | - | - | 4 | ||||
8 | Honda • Honda | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | 2 | ||||
9 | McLaren • Mercedes | (14) | (18) | (12) | (14) | (18) | (12) | (18) | (8) | (14) | (10) | (15) | (10) | (18) | (181) | ||||
- | Spyker • Ferrari | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
- | Toro Rosso • Ferrari | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Points System
10-8-6-5-4-3-2-1 points for the top 8 places.
Half points are awarded for races stopped before three-quarter-distance was completed.