«2006-06» | Spain Grand Prix - XLVIII Gran Premio de España |
2006-05-14 | Barcelona - Circuit de Catalunya - 66 laps × 4.627 km : 305.256 km (offset -126 m) |
Pos | Driver | Points | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fernando Alonso • Renault | 10 | 8 | 10 | 8 | 8 | 10 | 54 | ||||||||||||
2 | Michael Schumacher • Ferrari | 8 | 3 | - | 10 | 10 | 8 | 39 | ||||||||||||
3 | Kimi Raikkonen • McLaren | 6 | - | 8 | 4 | 5 | 4 | 27 | ||||||||||||
4 | Giancarlo Fisichella • Renault | - | 10 | 4 | 1 | 3 | 6 | 24 | ||||||||||||
5 | Felipe Massa • Ferrari | - | 4 | - | 5 | 6 | 5 | 20 | ||||||||||||
6 | Jenson Button • Honda | 5 | 6 | - | 2 | - | 3 | 16 | ||||||||||||
7 | Juan-Pablo Montoya • McLaren | 4 | 5 | - | 6 | - | - | 15 | ||||||||||||
8 | Rubens Barrichello • Honda | - | - | 2 | - | 4 | 2 | 8 | ||||||||||||
9 | Ralf Schumacher • Toyota | - | 1 | 6 | - | - | - | 7 | ||||||||||||
10 | Nick Heidfeld • BMW Sauber | - | - | 5 | - | - | 1 | 6 | ||||||||||||
11 | Mark Webber • Williams | 3 | - | - | 3 | - | - | 6 | ||||||||||||
12 | Jacques Villeneuve • BMW Sauber | - | 2 | 3 | - | 1 | - | 6 | ||||||||||||
13 | Nico Rosberg • Williams | 2 | - | - | - | 2 | - | 4 | ||||||||||||
14 | David Coulthard • Red Bull | - | - | 1 | - | - | - | 1 | ||||||||||||
15 | Christian Klien • Red Bull | 1 | - | - | - | - | - | 1 | ||||||||||||
- | Vitantonio Liuzzi • Toro Rosso | - | - | - | - | - | - | - | ||||||||||||
- | Tiago Monteiro • Midland | - | - | - | - | - | - | - | ||||||||||||
- | Takuma Sato • Super Aguri | - | - | - | - | - | - | - | ||||||||||||
- | Scott Speed • Toro Rosso | - | - | - | - | - | - | - | ||||||||||||
- | Jarno Trulli • Toyota | - | - | - | - | - | - | - | ||||||||||||
- | Christijan Albers • Midland | - | - | - | - | - | - | - | ||||||||||||
- | Yuji Ide • Super Aguri | - | - | - | - | - | ||||||||||||||
- | Franck Montagny • Super Aguri | - | - | - |
Points System
10-8-6-5-4-3-2-1 points for the top 8 places.
Half points are awarded for races stopped before three-quarter-distance was completed.