| «2006-06» | Spain Grand Prix - XLVIII Gran Premio de España | 
| 2006-05-14 | Barcelona - Circuit de Catalunya - 66 laps × 4.627 km : 305.256 km (offset -126 m) | 
| Pos | Constructor | Points | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Renault • Renault | 10 | 18 | 14 | 9 | 11 | 16 | 78 | ||||||||||||
| 2 | Ferrari • Ferrari | 8 | 7 | - | 15 | 16 | 13 | 59 | ||||||||||||
| 3 | McLaren • Mercedes | 10 | 5 | 8 | 10 | 5 | 4 | 42 | ||||||||||||
| 4 | Honda • Honda | 5 | 6 | 2 | 2 | 4 | 5 | 24 | ||||||||||||
| 5 | BMW Sauber • BMW | - | 2 | 8 | - | 1 | 1 | 12 | ||||||||||||
| 6 | Williams • Cosworth | 5 | - | - | 3 | 2 | - | 10 | ||||||||||||
| 7 | Toyota • Toyota | - | 1 | 6 | - | - | - | 7 | ||||||||||||
| 8 | Red Bull • Ferrari | 1 | - | 1 | - | - | - | 2 | ||||||||||||
| - | Toro Rosso • Cosworth | - | - | - | - | - | - | - | ||||||||||||
| - | Super Aguri • Honda | - | - | - | - | - | - | - | ||||||||||||
| - | Midland • Toyota | - | - | - | - | - | - | - | 
Points System
10-8-6-5-4-3-2-1 points for the top 8 places.
Half points are awarded for races stopped before three-quarter-distance was completed.