«2006-14» | Turkey Grand Prix - II Turkish Grand Prix |
2006-08-27 | Istanbul - Istanbul Park - 58 laps × 5.338 km : 309.356 km (offset -248 m) |
Pos | Grid | Car | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Interval |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 6 | Felipe Massa | Ferrari | 01:27.306 | 01:27.059 | 01:26.907 | 221.119 km/h | |
2 | 2 | 5 | Michael Schumacher | Ferrari | 01:27.385 | 01:25.850 | 01:27.284 | +00.377 (+0.434%) | +00.377 |
3 | 3 | 1 | Fernando Alonso | Renault | 01:27.861 | 01:26.917 | 01:27.321 | +00.414 (+0.476%) | +00.037 |
4 | 4 | 2 | Giancarlo Fisichella | Renault | 01:28.175 | 01:27.346 | 01:27.564 | +00.657 (+0.756%) | +00.243 |
5 | 15 | 7 | Ralf Schumacher | Toyota | 01:27.668 | 01:27.062 | 01:27.569 | +00.662 (+0.762%) | +00.005 |
6 | 5 | 16 | Nick Heidfeld | BMW Sauber • BMW | 01:28.200 | 01:27.251 | 01:27.785 | +00.878 (+1.010%) | +00.216 |
7 | 6 | 12 | Jenson Button | Honda | 01:28.222 | 01:26.872 | 01:27.790 | +00.883 (+1.016%) | +00.005 |
8 | 7 | 3 | Kimi Raikkonen | McLaren • Mercedes | 01:28.236 | 01:27.202 | 01:27.866 | +00.959 (+1.103%) | +00.076 |
9 | 8 | 17 | Robert Kubica | BMW Sauber • BMW | 01:28.212 | 01:27.405 | 01:28.167 | +01.260 (+1.450%) | +00.301 |
10 | 9 | 9 | Mark Webber | Williams • Cosworth | 01:28.307 | 01:27.608 | 01:29.436 | +02.529 (+2.910%) | +01.269 |
11 | 10 | 15 | Christian Klien | Red Bull • Ferrari | 01:28.271 | 01:27.852 | |||
12 | 11 | 4 | Pedro de la Rosa | McLaren • Mercedes | 01:28.403 | 01:27.897 | |||
13 | 12 | 8 | Jarno Trulli | Toyota | 01:28.549 | 01:27.973 | |||
14 | 13 | 11 | Rubens Barrichello | Honda | 01:28.411 | 01:28.257 | |||
15 | 14 | 10 | Nico Rosberg | Williams • Cosworth | 01:28.889 | 01:28.386 | |||
16 | 22 | 19 | Christijan Albers | Midland • Toyota | 01:29.021 | 01:28.639 | |||
17 | 16 | 14 | David Coulthard | Red Bull • Ferrari | 01:29.136 | ||||
18 | 17 | 21 | Scott Speed | Toro Rosso • Cosworth | 01:29.158 | ||||
19 | 18 | 20 | Vitantonio Liuzzi | Toro Rosso • Cosworth | 01:29.250 | ||||
20 | 19 | 18 | Tiago Monteiro | Midland • Toyota | 01:29.901 | ||||
21 | 20 | 23 | Sakon Yamamoto | Super Aguri • Honda | 01:30.607 | ||||
22 | 21 | 22 | Takuma Sato | Super Aguri • Honda | 01:30.850 |
Q3
MAS
SCH
ALO
FIS
RSC
HEI
BUT
RAI
KUB
WEB
Q2
WEB
KLI
DLR
TRU
BAR
ROS
Q1
ROS
ALB
COU
SPE
LIU
MTR
YAM
SAT