«2006-13» | Hungary Grand Prix - XXII Magyar Nagydij |
2006-08-06 | Hungaroring - 70 laps × 4.381 km : 306.663 km (offset -7 m) |
Pos | Grid | Car | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Interval |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 3 | Kimi Raikkonen | McLaren • Mercedes | 01:20.080 | 01:19.704 | 01:19.599 | 198.138 km/h | |
2 | 2 | 6 | Felipe Massa | Ferrari | 01:19.742 | 01:19.504 | 01:19.886 | +00.287 (+0.361%) | +00.287 |
3 | 3 | 11 | Rubens Barrichello | Honda | 01:21.141 | 01:19.783 | 01:20.085 | +00.486 (+0.611%) | +00.199 |
4 | 14 | 12 | Jenson Button | Honda | 01:20.820 | 01:19.943 | 01:20.092 | +00.493 (+0.619%) | +00.007 |
5 | 4 | 4 | Pedro de la Rosa | McLaren • Mercedes | 01:21.288 | 01:19.991 | 01:20.117 | +00.518 (+0.651%) | +00.025 |
6 | 5 | 9 | Mark Webber | Williams • Cosworth | 01:21.335 | 01:20.047 | 01:20.266 | +00.667 (+0.838%) | +00.149 |
7 | 6 | 7 | Ralf Schumacher | Toyota | 01:21.112 | 01:20.243 | 01:20.759 | +01.160 (+1.457%) | +00.493 |
8 | 7 | 2 | Giancarlo Fisichella | Renault | 01:21.370 | 01:20.154 | 01:20.924 | +01.325 (+1.665%) | +00.165 |
9 | 8 | 8 | Jarno Trulli | Toyota | 01:21.434 | 01:20.231 | 01:21.132 | +01.533 (+1.926%) | +00.208 |
10 | 9 | 17 | Robert Kubica | BMW Sauber • BMW | 01:20.891 | 01:20.256 | 01:22.049 | +02.450 (+3.078%) | +00.917 |
11 | 10 | 16 | Nick Heidfeld | BMW Sauber • BMW | 01:21.437 | 01:20.623 | |||
12 | 11 | 5 | Michael Schumacher | Ferrari | 01:21.440 | 01:20.875 | |||
13 | 12 | 14 | David Coulthard | Red Bull • Ferrari | 01:21.163 | 01:20.890 | |||
14 | 13 | 15 | Christian Klien | Red Bull • Ferrari | 01:22.027 | 01:21.207 | |||
15 | 15 | 1 | Fernando Alonso | Renault | 01:21.792 | 01:21.364 | |||
16 | 16 | 18 | Tiago Monteiro | Midland • Toyota | 01:22.009 | 01:23.767 | |||
17 | 17 | 20 | Vitantonio Liuzzi | Toro Rosso • Cosworth | 01:22.068 | ||||
18 | 18 | 10 | Nico Rosberg | Williams • Cosworth | 01:22.084 | ||||
19 | 19 | 22 | Takuma Sato | Super Aguri • Honda | 01:22.967 | ||||
20 | 20 | 21 | Scott Speed | Toro Rosso • Cosworth | 01:22.317 | ||||
21 | 22 | 19 | Christijan Albers | Midland • Toyota | 01:23.146 | ||||
22 | 21 | 23 | Sakon Yamamoto | Super Aguri • Honda | 01:24.016 |
Q3
RAI
MAS
BAR
BUT
DLR
WEB
RSC
FIS
TRU
KUB
Q2
KUB
HEI
SCH
COU
KLI
ALO
Q1
MTR
KLI
LIU
ROS
SPE
SAT
ALB
YAM