«2005-04» | San Marino Grand Prix - XXV Gran Premio di San Marino |
2005-04-24 | Imola - Autodromo Internazionale Enzo e Dino Ferrari - 62 laps × 4.933 km : 305.609 km (offset -237 m) |
Pos | Driver | Points | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fernando Alonso • Renault | 6 | 10 | 10 | 10 | 36 | |||||||||||||||
2 | Jarno Trulli • Toyota | - | 8 | 8 | 4 | 20 | |||||||||||||||
3 | Giancarlo Fisichella • Renault | 10 | - | - | - | 10 | |||||||||||||||
4 | Michael Schumacher • Ferrari | - | 2 | - | 8 | 10 | |||||||||||||||
5 | Nick Heidfeld • Williams | - | 6 | - | 3 | 9 | |||||||||||||||
6 | Ralf Schumacher • Toyota | - | 4 | 5 | - | 9 | |||||||||||||||
7 | David Coulthard • Red Bull | 5 | 3 | 1 | - | 9 | |||||||||||||||
8 | Mark Webber • Williams | 4 | - | 3 | 2 | 9 | |||||||||||||||
9 | Rubens Barrichello • Ferrari | 8 | - | - | - | 8 | |||||||||||||||
10 | Juan-Pablo Montoya • McLaren | 3 | 5 | 8 | |||||||||||||||||
11 | Kimi Raikkonen • McLaren | 1 | - | 6 | - | 7 | |||||||||||||||
12 | Alexander Wurz • McLaren | 6 | 6 | ||||||||||||||||||
13 | Jacques Villeneuve • Sauber | - | - | - | 5 | 5 | |||||||||||||||
14 | Pedro de la Rosa • McLaren | 4 | 4 | ||||||||||||||||||
15 | Christian Klien • Red Bull | 2 | 1 | - | 3 | ||||||||||||||||
16 | Felipe Massa • Sauber | - | - | 2 | - | 2 | |||||||||||||||
17 | Vitantonio Liuzzi • Red Bull | 1 | 1 | ||||||||||||||||||
- | Tiago Monteiro • Jordan | - | - | - | - | - | |||||||||||||||
- | Narain Karthikeyan • Jordan | - | - | - | - | - | |||||||||||||||
- | Takuma Sato • BAR | - | - | - | - | - | |||||||||||||||
- | Christijan Albers • Minardi | - | - | - | - | - | |||||||||||||||
- | Jenson Button • BAR | - | - | - | - | - | |||||||||||||||
- | Patrick Friesacher • Minardi | - | - | - | - | - | |||||||||||||||
- | Anthony Davidson • BAR | - | - |
Points System
10-8-6-5-4-3-2-1 points for the top 8 places.
Half points are awarded for races stopped before three-quarter-distance was completed.