| «2005-03» | Bahrain Grand Prix - II Bahrain Grand Prix |
| 2005-04-03 | Sakhir - Bahrain International Circuit - 57 laps × 5.417 km : 308.523 km (offset -246 m) |
| Pos | Driver | Points | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fernando Alonso • Renault | 6 | 10 | 10 | 26 | ||||||||||||||||
| 2 | Jarno Trulli • Toyota | - | 8 | 8 | 16 | ||||||||||||||||
| 3 | Giancarlo Fisichella • Renault | 10 | - | - | 10 | ||||||||||||||||
| 4 | Ralf Schumacher • Toyota | - | 4 | 5 | 9 | ||||||||||||||||
| 5 | David Coulthard • Red Bull | 5 | 3 | 1 | 9 | ||||||||||||||||
| 6 | Rubens Barrichello • Ferrari | 8 | - | - | 8 | ||||||||||||||||
| 7 | Juan-Pablo Montoya • McLaren | 3 | 5 | 8 | |||||||||||||||||
| 8 | Kimi Raikkonen • McLaren | 1 | - | 6 | 7 | ||||||||||||||||
| 9 | Mark Webber • Williams | 4 | - | 3 | 7 | ||||||||||||||||
| 10 | Nick Heidfeld • Williams | - | 6 | - | 6 | ||||||||||||||||
| 11 | Pedro de la Rosa • McLaren | 4 | 4 | ||||||||||||||||||
| 12 | Christian Klien • Red Bull | 2 | 1 | - | 3 | ||||||||||||||||
| 13 | Michael Schumacher • Ferrari | - | 2 | - | 2 | ||||||||||||||||
| 14 | Felipe Massa • Sauber | - | - | 2 | 2 | ||||||||||||||||
| - | Tiago Monteiro • Jordan | - | - | - | - | ||||||||||||||||
| - | Jacques Villeneuve • Sauber | - | - | - | - | ||||||||||||||||
| - | Narain Karthikeyan • Jordan | - | - | - | - | ||||||||||||||||
| - | Takuma Sato • BAR | - | - | - | - | ||||||||||||||||
| - | Christijan Albers • Minardi | - | - | - | - | ||||||||||||||||
| - | Jenson Button • BAR | - | - | - | - | ||||||||||||||||
| - | Patrick Friesacher • Minardi | - | - | - | - | ||||||||||||||||
| - | Anthony Davidson • BAR | - | - |
Points System
10-8-6-5-4-3-2-1 points for the top 8 places.
Half points are awarded for races stopped before three-quarter-distance was completed.