| «2003-16» | Japan Grand Prix - XXX Japanese Grand Prix | 
| 2003-10-12 | Suzuka - Suzuka International Racing Course - 53 laps × 5.807 km : 307.573 km (offset -198 m) | 
| Pos | Constructor | Points | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ferrari • Ferrari | 5 | 11 | - | 16 | 16 | 16 | 7 | 14 | 10 | 8 | 15 | 2 | 1 | 16 | 10 | 11 | 158 | 
| 2 | Williams • BMW | 9 | 5 | 2 | 7 | 9 | 3 | 15 | 14 | 18 | 18 | 8 | 10 | 11 | 12 | 3 | - | 144 | 
| 3 | McLaren • Mercedes | 16 | 10 | 13 | 12 | - | 12 | 10 | 3 | - | 9 | 10 | 8 | 12 | 5 | 8 | 14 | 142 | 
| 4 | Renault • Renault | 6 | 10 | 7 | 3 | 8 | 1 | 7 | 5 | 5 | - | 3 | 11 | 12 | 1 | 5 | 4 | 88 | 
| 5 | BAR • Honda | - | 2 | 3 | 1 | - | 5 | - | - | 2 | - | 1 | 1 | - | 3 | - | 8 | 26 | 
| 6 | Sauber • Petronas | 3 | 1 | 4 | - | - | - | - | - | 1 | - | - | - | - | - | 10 | - | 19 | 
| 7 | Jaguar • Ford Cosworth | - | - | - | - | 2 | 2 | - | 2 | 3 | 3 | - | - | 3 | 2 | 1 | - | 18 | 
| 8 | Toyota • Toyota | - | - | - | - | 3 | - | - | 1 | - | 1 | 2 | 7 | - | - | - | 2 | 16 | 
| 9 | Jordan • Ford Cosworth | - | - | 10 | - | 1 | - | - | - | - | - | - | - | - | - | 2 | - | 13 | 
| - | Minardi • Ford Cosworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| - | Arrows • Asiatech | - | - | 
Points System
10-8-6-5-4-3-2-1 points for the top 8 places.
Half points are awarded for races stopped before three-quarter-distance was completed.