«2003-15» | USA Grand Prix - XXXII United States Grand Prix |
2003-09-28 | Indianapolis - Indianapolis Motor Speedway - 73 laps × 4.192 km : 306.016 km |
Pos | Constructor | Points | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferrari • Ferrari | 5 | 11 | - | 16 | 16 | 16 | 7 | 14 | 10 | 8 | 15 | 2 | 1 | 16 | 10 | 147 | |
2 | Williams • BMW | 9 | 5 | 2 | 7 | 9 | 3 | 15 | 14 | 18 | 18 | 8 | 10 | 11 | 12 | 3 | 144 | |
3 | McLaren • Mercedes | 16 | 10 | 13 | 12 | - | 12 | 10 | 3 | - | 9 | 10 | 8 | 12 | 5 | 8 | 128 | |
4 | Renault • Renault | 6 | 10 | 7 | 3 | 8 | 1 | 7 | 5 | 5 | - | 3 | 11 | 12 | 1 | 5 | 84 | |
5 | Sauber • Petronas | 3 | 1 | 4 | - | - | - | - | - | 1 | - | - | - | - | - | 10 | 19 | |
6 | BAR • Honda | - | 2 | 3 | 1 | - | 5 | - | - | 2 | - | 1 | 1 | - | 3 | - | 18 | |
7 | Jaguar • Ford Cosworth | - | - | - | - | 2 | 2 | - | 2 | 3 | 3 | - | - | 3 | 2 | 1 | 18 | |
8 | Toyota • Toyota | - | - | - | - | 3 | - | - | 1 | - | 1 | 2 | 7 | - | - | - | 14 | |
9 | Jordan • Ford Cosworth | - | - | 10 | - | 1 | - | - | - | - | - | - | - | - | - | 2 | 13 | |
- | Minardi • Ford Cosworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | Arrows • Asiatech | - | - |
Points System
10-8-6-5-4-3-2-1 points for the top 8 places.
Half points are awarded for races stopped before three-quarter-distance was completed.