| «2002-13» | Hungary Grand Prix - XVIII Magyar Nagydij |
| 2002-08-18 | Hungaroring - 77 laps × 3.975 km : 306.075 km |
| Pos | Driver | Points | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher • Ferrari | 10 | 4 | 10 | 10 | 10 | 10 | 6 | 10 | 6 | 10 | 10 | 10 | 6 | 112 | ||||
| 2 | Rubens Barrichello • Ferrari | - | - | - | 6 | - | 6 | - | 4 | 10 | 6 | - | 3 | 10 | 45 | ||||
| 3 | Ralf Schumacher • Williams | - | 10 | 6 | 4 | - | 3 | 4 | - | 3 | - | 2 | 4 | 4 | 40 | ||||
| 4 | Juan-Pablo Montoya • Williams | 6 | 6 | 2 | 3 | 6 | 4 | - | - | - | 4 | 3 | 6 | - | 40 | ||||
| 5 | David Coulthard • McLaren | - | - | 4 | 1 | 4 | 1 | 10 | 6 | - | - | 4 | 2 | 2 | 34 | ||||
| 6 | Kimi Raikkonen • McLaren | 4 | - | - | - | - | - | - | 3 | 4 | - | 6 | - | 3 | 20 | ||||
| 7 | Jenson Button • Renault | - | 3 | 3 | 2 | - | - | - | - | 2 | - | 1 | - | - | 11 | ||||
| 8 | Nick Heidfeld • Sauber | - | 2 | - | - | 3 | - | - | - | - | 1 | - | 1 | - | 7 | ||||
| 9 | Giancarlo Fisichella • Jordan | - | - | - | - | - | 2 | 2 | 2 | - | - | - | - | 1 | 7 | ||||
| 10 | Jarno Trulli • Renault | - | - | - | - | - | - | 3 | 1 | - | - | - | - | - | 4 | ||||
| 11 | Felipe Massa • Sauber | - | 1 | - | - | 2 | - | - | - | 1 | - | - | - | - | 4 | ||||
| 12 | Jacques Villeneuve • BAR | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 3 | ||||
| 13 | Eddie Irvine • Jaguar | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | ||||
| 14 | Olivier Panis • BAR | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 2 | ||||
| 15 | Mark Webber • Minardi | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | ||||
| 16 | Mika Salo • Toyota | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 2 | ||||
| 17 | Heinz-Harald Frentzen • Arrows | - | - | - | - | 1 | - | 1 | - | - | - | - | - | 2 | |||||
| - | Takuma Sato • Jordan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| - | Pedro de la Rosa • Jaguar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| - | Allan McNish • Toyota | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| - | Enrique Bernoldi • Arrows | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| - | Alex Yoong • Minardi | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| - | Anthony Davidson • Minardi | - | - |
Points System
10-6-4-3-2-1 points for the top 6 places.
Half points are awarded for races stopped before three-quarter-distance was completed.