| «2001-05» | Spain Grand Prix - XLIII Gran Premio de España |
| 2001-04-29 | Barcelona - Circuit de Catalunya - 65 laps × 4.73 km : 307.45 km |
| Pos | Driver | Points | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher • Ferrari | 10 | 10 | 6 | - | 10 | 36 | ||||||||||||
| 2 | David Coulthard • McLaren | 6 | 4 | 10 | 6 | 2 | 28 | ||||||||||||
| 3 | Rubens Barrichello • Ferrari | 4 | 6 | - | 4 | - | 14 | ||||||||||||
| 4 | Ralf Schumacher • Williams | - | 2 | - | 10 | - | 12 | ||||||||||||
| 5 | Nick Heidfeld • Sauber | 3 | - | 4 | - | 1 | 8 | ||||||||||||
| 6 | Jarno Trulli • Jordan | - | - | 2 | 2 | 3 | 7 | ||||||||||||
| 7 | Juan-Pablo Montoya • Williams | - | - | - | - | 6 | 6 | ||||||||||||
| 8 | Heinz-Harald Frentzen • Jordan | 2 | 3 | - | 1 | - | 6 | ||||||||||||
| 9 | Jacques Villeneuve • BAR | - | - | - | - | 4 | 4 | ||||||||||||
| 10 | Mika Hakkinen • McLaren | - | 1 | - | 3 | - | 4 | ||||||||||||
| 11 | Olivier Panis • BAR | - | - | 3 | - | - | 3 | ||||||||||||
| 12 | Kimi Raikkonen • Sauber | 1 | - | - | - | - | 1 | ||||||||||||
| 13 | Giancarlo Fisichella • Benetton | - | - | 1 | - | - | 1 | ||||||||||||
| - | Jos Verstappen • Arrows | - | - | - | - | - | - | ||||||||||||
| - | Fernando Alonso • Minardi | - | - | - | - | - | - | ||||||||||||
| - | Jean Alesi • Prost | - | - | - | - | - | - | ||||||||||||
| - | Luciano Burti • Prost | - | - | - | - | - | - | ||||||||||||
| - | Tarso Marques • Minardi | - | - | - | - | - | - | ||||||||||||
| - | Enrique Bernoldi • Arrows | - | - | - | - | - | - | ||||||||||||
| - | Eddie Irvine • Jaguar | - | - | - | - | - | - | ||||||||||||
| - | Jenson Button • Benetton | - | - | - | - | - | - | ||||||||||||
| - | Gaston Mazzacane • Prost | - | - | - | - | - | |||||||||||||
| - | Pedro de la Rosa • Jaguar | - | - |
Points System
10-6-4-3-2-1 points for the top 6 places.
Half points are awarded for races stopped before three-quarter-distance was completed.