«2001-05» | Spain Grand Prix - XLIII Gran Premio de España |
2001-04-29 | Barcelona - Circuit de Catalunya - 65 laps × 4.73 km : 307.45 km |
Pos | Constructor | Points | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferrari • Ferrari | 14 | 16 | 6 | 4 | 10 | 50 | ||||||||||||
2 | McLaren • Mercedes | 6 | 5 | 10 | 9 | 2 | 32 | ||||||||||||
3 | Williams • BMW | - | 2 | - | 10 | 6 | 18 | ||||||||||||
4 | Jordan • Honda | 2 | 3 | 2 | 3 | 3 | 13 | ||||||||||||
5 | Sauber • Petronas | 4 | - | 4 | - | 1 | 9 | ||||||||||||
6 | BAR • Honda | - | - | 3 | - | 4 | 7 | ||||||||||||
7 | Benetton • Renault | - | - | 1 | - | - | 1 | ||||||||||||
- | Minardi • European | - | - | - | - | - | - | ||||||||||||
- | Prost • Acer | - | - | - | - | - | - | ||||||||||||
- | Jaguar • Ford Cosworth | - | - | - | - | - | - | ||||||||||||
- | Arrows • Asiatech | - | - | - | - | - | - |
Points System
10-6-4-3-2-1 points for the top 6 places.
Half points are awarded for races stopped before three-quarter-distance was completed.