| «2001-12» | Germany Grand Prix - LXIII Grosser Preis von Deutschland |
| 2001-07-29 | Hockenheim - Hockenheimring - 45 laps × 6.825 km : 307.125 km |
| Pos | Driver | Points | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher • Ferrari | 10 | 10 | 6 | - | 10 | 6 | 10 | 6 | 10 | 10 | 6 | - | 84 | |||||
| 2 | David Coulthard • McLaren | 6 | 4 | 10 | 6 | 2 | 10 | 2 | - | 4 | 3 | - | - | 47 | |||||
| 3 | Ralf Schumacher • Williams | - | 2 | - | 10 | - | - | - | 10 | 3 | 6 | - | 10 | 41 | |||||
| 4 | Rubens Barrichello • Ferrari | 4 | 6 | - | 4 | - | 4 | 6 | - | 2 | 4 | 4 | 6 | 40 | |||||
| 5 | Mika Hakkinen • McLaren | - | 1 | - | 3 | - | - | - | 4 | 1 | - | 10 | - | 19 | |||||
| 6 | Juan-Pablo Montoya • Williams | - | - | - | - | 6 | - | - | - | 6 | - | 3 | - | 15 | |||||
| 7 | Jacques Villeneuve • BAR | - | - | - | - | 4 | - | 3 | - | - | - | - | 4 | 11 | |||||
| 8 | Nick Heidfeld • Sauber | 3 | - | 4 | - | 1 | - | - | - | - | 1 | 1 | - | 10 | |||||
| 9 | Kimi Raikkonen • Sauber | 1 | - | - | - | - | 3 | - | 3 | - | - | 2 | - | 9 | |||||
| 10 | Jarno Trulli • Jordan | - | - | 2 | 2 | 3 | - | - | - | - | 2 | - | - | 9 | |||||
| 11 | Heinz-Harald Frentzen • Jordan | 2 | 3 | - | 1 | - | - | - | - | - | - | - | 6 | ||||||
| 12 | Olivier Panis • BAR | - | - | 3 | - | - | 2 | - | - | - | - | - | - | 5 | |||||
| 13 | Eddie Irvine • Jaguar | - | - | - | - | - | - | 4 | - | - | - | - | - | 4 | |||||
| 14 | Giancarlo Fisichella • Benetton | - | - | 1 | - | - | - | - | - | - | - | - | 3 | 4 | |||||
| 15 | Jean Alesi • Prost | - | - | - | - | - | - | 1 | 2 | - | - | - | 1 | 4 | |||||
| 16 | Jenson Button • Benetton | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | |||||
| 17 | Jos Verstappen • Arrows | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | |||||
| 18 | Pedro de la Rosa • Jaguar | - | - | - | 1 | - | - | - | - | 1 | |||||||||
| - | Fernando Alonso • Minardi | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| - | Luciano Burti • Prost | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| - | Tarso Marques • Minardi | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| - | Enrique Bernoldi • Arrows | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| - | Gaston Mazzacane • Prost | - | - | - | - | - | |||||||||||||
| - | Ricardo Zonta • Jordan | - | - | - |
Points System
10-6-4-3-2-1 points for the top 6 places.
Half points are awarded for races stopped before three-quarter-distance was completed.