| «2001-11» | Britain Grand Prix - LIV British Grand Prix |
| 2001-07-15 | Silverstone - 60 laps × 5.14 km : 308.4 km |
| Pos | Driver | Points | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher • Ferrari | 10 | 10 | 6 | - | 10 | 6 | 10 | 6 | 10 | 10 | 6 | 84 | ||||||
| 2 | David Coulthard • McLaren | 6 | 4 | 10 | 6 | 2 | 10 | 2 | - | 4 | 3 | - | 47 | ||||||
| 3 | Rubens Barrichello • Ferrari | 4 | 6 | - | 4 | - | 4 | 6 | - | 2 | 4 | 4 | 34 | ||||||
| 4 | Ralf Schumacher • Williams | - | 2 | - | 10 | - | - | - | 10 | 3 | 6 | - | 31 | ||||||
| 5 | Mika Hakkinen • McLaren | - | 1 | - | 3 | - | - | - | 4 | 1 | - | 10 | 19 | ||||||
| 6 | Juan-Pablo Montoya • Williams | - | - | - | - | 6 | - | - | - | 6 | - | 3 | 15 | ||||||
| 7 | Nick Heidfeld • Sauber | 3 | - | 4 | - | 1 | - | - | - | - | 1 | 1 | 10 | ||||||
| 8 | Kimi Raikkonen • Sauber | 1 | - | - | - | - | 3 | - | 3 | - | - | 2 | 9 | ||||||
| 9 | Jarno Trulli • Jordan | - | - | 2 | 2 | 3 | - | - | - | - | 2 | - | 9 | ||||||
| 10 | Jacques Villeneuve • BAR | - | - | - | - | 4 | - | 3 | - | - | - | - | 7 | ||||||
| 11 | Heinz-Harald Frentzen • Jordan | 2 | 3 | - | 1 | - | - | - | - | - | - | - | 6 | ||||||
| 12 | Olivier Panis • BAR | - | - | 3 | - | - | 2 | - | - | - | - | - | 5 | ||||||
| 13 | Eddie Irvine • Jaguar | - | - | - | - | - | - | 4 | - | - | - | - | 4 | ||||||
| 14 | Jean Alesi • Prost | - | - | - | - | - | - | 1 | 2 | - | - | - | 3 | ||||||
| 15 | Jos Verstappen • Arrows | - | - | - | - | - | 1 | - | - | - | - | - | 1 | ||||||
| 16 | Giancarlo Fisichella • Benetton | - | - | 1 | - | - | - | - | - | - | - | - | 1 | ||||||
| 17 | Pedro de la Rosa • Jaguar | - | - | - | 1 | - | - | - | 1 | ||||||||||
| - | Fernando Alonso • Minardi | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| - | Luciano Burti • Prost | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| - | Tarso Marques • Minardi | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| - | Enrique Bernoldi • Arrows | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| - | Jenson Button • Benetton | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| - | Gaston Mazzacane • Prost | - | - | - | - | - | |||||||||||||
| - | Ricardo Zonta • Jordan | - | - |
Points System
10-6-4-3-2-1 points for the top 6 places.
Half points are awarded for races stopped before three-quarter-distance was completed.