| «2000-04» | Britain Grand Prix - LIII British Grand Prix |
| 2000-04-23 | Silverstone - 60 laps × 5.14 km : 308.4 km |
| Pos | Driver | Points | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher • Ferrari | 10 | 10 | 10 | 4 | 34 | |||||||||||||
| 2 | David Coulthard • McLaren | - | - | 4 | 10 | 14 | |||||||||||||
| 3 | Mika Hakkinen • McLaren | - | - | 6 | 6 | 12 | |||||||||||||
| 4 | Rubens Barrichello • Ferrari | 6 | - | 3 | - | 9 | |||||||||||||
| 5 | Ralf Schumacher • Williams | 4 | 2 | - | 3 | 9 | |||||||||||||
| 6 | Giancarlo Fisichella • Benetton | 2 | 6 | - | - | 8 | |||||||||||||
| 7 | Jacques Villeneuve • BAR | 3 | - | 2 | - | 5 | |||||||||||||
| 8 | Heinz-Harald Frentzen • Jordan | - | 4 | - | - | 4 | |||||||||||||
| 9 | Jarno Trulli • Jordan | - | 3 | - | 1 | 4 | |||||||||||||
| 10 | Jenson Button • Williams | - | 1 | - | 2 | 3 | |||||||||||||
| 11 | Mika Salo • Sauber | - | - | 1 | - | 1 | |||||||||||||
| 12 | Ricardo Zonta • BAR | 1 | - | - | - | 1 | |||||||||||||
| - | Marc Gene • Minardi | - | - | - | - | - | |||||||||||||
| - | Jos Verstappen • Arrows | - | - | - | - | - | |||||||||||||
| - | Johnny Herbert • Jaguar | - | - | - | - | - | |||||||||||||
| - | Gaston Mazzacane • Minardi | - | - | - | - | - | |||||||||||||
| - | Nick Heidfeld • Prost | - | - | - | - | - | |||||||||||||
| - | Alexander Wurz • Benetton | - | - | - | - | - | |||||||||||||
| - | Jean Alesi • Prost | - | - | - | - | - | |||||||||||||
| - | Pedro de la Rosa • Arrows | - | - | - | - | - | |||||||||||||
| - | Eddie Irvine • Jaguar | - | - | - | - | - | |||||||||||||
| - | Pedro Diniz • Sauber | - | - | - | - | - |
Points System
10-6-4-3-2-1 points for the top 6 places.
Half points are awarded for races stopped before three-quarter-distance was completed.